41.8605404, -88.1037367
Wheaton Park District Community Center
500 S Naperville Rd
Wheaton, Illinois 60187
Wheaton Park District Community Center
500 S Naperville Rd
Wheaton, Illinois 60187
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31510 | Fall 1 | WCCW | All | 2 - 3 | Wednesday | 4:45 PM - 5:15 PM | 09/11/2024 - 10/23/2024 | 7 | $88.00R/$110.00NR | |
31512 | Fall 2 | WCCW | All | 2 - 3 | Wednesday | 4:45 PM - 5:15 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $88.00R/$110.00NR |
34666 | Winter 1 | WCCW | All | 2 - 3 | Wednesday | 4:45 PM - 5:15 PM | 01/08/2025 - 02/19/2025 | 7 | $88.00R/$110.00NR | |
34952 | Winter 2 | WCCW | All | 2 - 3 | Wednesday | 4:45 PM - 5:15 PM | 02/26/2025 - 04/16/2025 | 03/26/2025 | 7 | $88.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31517 | Fall 1 | WCCW | All | 6 - 7 | Wednesday | 6:10 PM - 6:55 PM | 09/11/2024 - 10/23/2024 | 7 | $93.00R/$116.00NR | |
31518 | Fall 2 | WCCW | All | 6 - 7 | Wednesday | 6:10 PM - 6:55 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $93.00R/$116.00NR |
34670 | Winter 1 | WCCW | All | 6 - 7 | Wednesday | 6:10 PM - 6:55 PM | 01/08/2025 - 02/19/2025 | 7 | $93.00R/$116.00NR | |
34956 | Winter 2 | WCCW | All | 6 - 7 | Wednesday | 6:10 PM - 6:55 PM | 02/26/2025 - 04/16/2025 | 03/26/2025 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31523 | Fall 1 | WCCW | All | 8 - 10 | Wednesday | 7:00 PM - 8:00 PM | 09/11/2024 - 10/23/2024 | 7 | $99.00R/$124.00NR | |
31524 | Fall 2 | WCCW | All | 8 - 10 | Wednesday | 7:00 PM - 8:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $99.00R/$124.00NR |
34671 | Winter 1 | WCCW | All | 8 - 10 | Wednesday | 7:00 PM - 8:00 PM | 01/08/2025 - 02/19/2025 | 7 | $99.00R/$124.00NR | |
34958 | Winter 2 | WCCW | All | 8 - 10 | Wednesday | 7:00 PM - 8:00 PM | 02/26/2025 - 04/16/2025 | 03/26/2025 | 7 | $99.00R/$124.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31526 | Fall 1 | WCCW | All | 4 - 5 | Wednesday | 5:20 PM - 6:05 PM | 09/11/2024 - 10/23/2024 | 7 | $93.00R/$116.00NR | |
31528 | Fall 2 | WCCW | All | 4 - 5 | Wednesday | 5:20 PM - 6:05 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $93.00R/$116.00NR |
34673 | Winter 1 | WCCW | All | 4 - 5 | Wednesday | 5:20 PM - 6:05 PM | 01/08/2025 - 02/19/2025 | 7 | $93.00R/$116.00NR | |
34959 | Winter 2 | WCCW | All | 4 - 5 | Wednesday | 5:20 PM - 6:05 PM | 02/26/2025 - 04/16/2025 | 03/26/2025 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31417 | Fall 2 | WCCW | All | 2 - 3 | Thursday | 4:30 PM - 5:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $75.00R/$94.00NR |
34685 | Winter 1 | WCCW | All | 2 - 3 | Thursday | 9:30 AM - 10:00 AM | 01/09/2025 - 02/20/2025 | 7 | $88.00R/$110.00NR | |
34686 | Winter 1 | WCCW | All | 2 - 3 | Thursday | 4:30 PM - 5:00 PM | 01/09/2025 - 02/20/2025 | 7 | $88.00R/$110.00NR | |
34968 | Winter 2 | WCCW | All | 2 - 3 | Thursday | 9:30 AM - 10:00 AM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $88.00R/$110.00NR |
34969 | Winter 2 | WCCW | All | 2 - 3 | Thursday | 4:30 PM - 5:00 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $88.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31418 | Fall 2 | WCCW | All | 8 - 10 | Thursday | 6:45 PM - 7:45 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $85.00R/$106.00NR |
34687 | Winter 1 | WCCW | All | 8 - 10 | Thursday | 6:45 PM - 7:45 PM | 01/09/2025 - 02/20/2025 | 7 | $99.00R/$124.00NR | |
34970 | Winter 2 | WCCW | All | 8 - 10 | Thursday | 6:45 PM - 7:45 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $99.00R/$124.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31444 | Fall 2 | WCCW | All | 6 - 7 | Thursday | 5:55 PM - 6:40 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $80.00R/$100.00NR |
34701 | Winter 1 | WCCW | All | 6 - 7 | Thursday | 5:55 PM - 6:40 PM | 01/09/2025 - 02/20/2025 | 7 | $93.00R/$116.00NR | |
34979 | Winter 2 | WCCW | All | 6 - 7 | Thursday | 5:55 PM - 6:40 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31449 | Fall 2 | WCCW | All | 4 - 6 | Thursday | 10:15 AM - 11:00 AM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $80.00R/$100.00NR |
31450 | Fall 2 | WCCW | All | 4 - 5 | Thursday | 5:05 PM - 5:50 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $80.00R/$100.00NR |
34702 | Winter 1 | WCCW | All | 4 - 6 | Thursday | 10:15 AM - 11:00 AM | 01/09/2025 - 02/20/2025 | 7 | $93.00R/$116.00NR | |
34703 | Winter 1 | WCCW | All | 4 - 5 | Thursday | 5:05 PM - 5:50 PM | 01/09/2025 - 02/20/2025 | 7 | $93.00R/$116.00NR | |
34980 | Winter 2 | WCCW | All | 4 - 6 | Thursday | 10:15 AM - 11:00 AM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $93.00R/$116.00NR |
34981 | Winter 2 | WCCW | All | 4 - 5 | Thursday | 5:05 PM - 5:50 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31319 | Fall 2 | WCCW | All | 2 - 4 | Monday | 4:30 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $88.00R/$110.00NR |
34630 | Winter 1 | WCCW | All | 2 - 4 | Monday | 4:30 PM - 5:00 PM | 01/06/2025 - 02/17/2025 | 7 | $88.00R/$110.00NR | |
34917 | Winter 2 | WCCW | All | 2 - 4 | Monday | 4:30 PM - 5:00 PM | 02/24/2025 - 04/14/2024 | 03/24/2025 | 7 | $88.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31295 | Fall 2 | WCCW | All | 5 - 7 | Monday, Tuesday, Wednesday | 1:00 PM - 4:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$113.00NR | |
31296 | Fall 2 | WCCW | All | 8 - 12 | Monday, Tuesday, Wednesday | 1:00 PM - 4:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$113.00NR | |
31408 | Fall 2 | WCCW | All | 5 - 7 | Thursday, Saturday | 1:00 PM - 4:00 PM | 12/26/2024 - 12/28/2024 | $90.00R/$113.00NR | |
31409 | Fall 2 | WCCW | All | 8 - 12 | Thursday, Saturday | 1:00 PM - 4:00 PM | 12/26/2024 - 12/28/2024 | $90.00R/$113.00NR | |
31314 | Fall 2 | WCCW | All | 5 - 7 | Monday, Tuesday, Thursday, Friday | 1:00 PM - 4:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $120.00R/$150.00NR |
31315 | Fall 2 | WCCW | All | 8 - 12 | Monday, Tuesday, Thursday, Friday | 1:00 PM - 4:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $120.00R/$150.00NR |
35089 | Winter 2 | WCCW | All | 5 - 7 | Monday, Tuesday, Wednesday, Thursday, Friday | 1:00 PM - 4:00 PM | 03/31/2025 - 04/04/2025 | $150.00R/$188.00NR | |
35090 | Winter 2 | WCCW | All | 8 - 12 | Monday, Tuesday, Wednesday, Thursday, Friday | 1:00 PM - 4:00 PM | 03/31/2025 - 04/04/2025 | $150.00R/$188.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31326 | Fall 2 | WCCW | All | 8 - 11 | Monday | 5:55 PM - 6:40 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $99.00R/$124.00NR |
34636 | Winter 1 | WCCW | All | 8 - 11 | Monday | 5:55 PM - 6:40 PM | 01/06/2025 - 02/17/2025 | 7 | $99.00R/$124.00NR | |
34920 | Winter 2 | WCCW | All | 8 - 11 | Monday | 5:55 PM - 6:40 PM | 02/24/2025 - 04/14/2024 | 03/24/2025 | 7 | $99.00R/$124.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31328 | Fall 2 | WCCW | All | 5 - 7 | Monday | 5:05 PM - 5:50 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $93.00R/$116.00NR |
34638 | Winter 1 | WCCW | All | 5 - 7 | Monday | 5:05 PM - 5:50 PM | 01/06/2025 - 02/17/2025 | 7 | $93.00R/$116.00NR | |
34922 | Winter 2 | WCCW | All | 5 - 7 | Monday | 5:05 PM - 5:50 PM | 02/24/2025 - 04/14/2024 | 03/24/2025 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31290 | Fall 2 | WCCW | All | 3 - 4 | Monday, Tuesday, Wednesday | 12:30 PM - 1:00 PM | 11/25/2024 - 11/27/2024 | $63.00R/$63.00NR | |
31405 | Fall 2 | WCCW | All | 3 - 4 | Thursday, Saturday | 12:30 PM - 1:00 PM | 12/26/2024 - 12/28/2024 | $50.00R/$63.00NR | |
31311 | Fall 2 | WCCW | All | 3 - 4 | Monday, Tuesday, Thursday, Friday | 12:30 PM - 1:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $65.00R/$81.00NR |
35087 | Winter 2 | WCCW | All | 3 - 4 | Monday, Tuesday, Wednesday, Thursday, Friday | 12:30 PM - 1:00 PM | 03/31/2025 - 04/04/2025 | $80.00R/$100.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34758 | Winter 1 | WCCW | All | 7 - 10 | Sunday | 11:00 AM - 12:00 PM | 01/12/2025 - 02/23/2025 | 7 | $99.00R/$124.00NR | |
35015 | Winter 2 | WCCW | All | 7 - 10 | Sunday | 11:00 AM - 12:00 PM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $99.00R/$124.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31387 | Fall 1 | WCCW | All | 7 - 10 | Sunday | 11:00 AM - 12:00 PM | 09/15/2024 - 10/27/2024 | 7 | $99.00R/$124.00NR | |
31388 | Fall 2 | WCCW | All | 7 - 10 | Sunday | 11:00 AM - 12:00 PM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $99.00R/$124.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31391 | Fall 1 | WCCW | All | 5 - 6 | Sunday | 10:00 AM - 10:45 AM | 09/15/2024 - 10/27/2024 | 7 | $93.00R/$116.00NR | |
31392 | Fall 2 | WCCW | All | 5 - 6 | Sunday | 10:00 AM - 10:45 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $93.00R/$116.00NR |
34761 | Winter 1 | WCCW | All | 5 - 6 | Sunday | 10:00 AM - 10:45 AM | 01/12/2025 - 02/23/2025 | 7 | $93.00R/$116.00NR | |
35017 | Winter 2 | WCCW | All | 5 - 6 | Sunday | 10:00 AM - 10:45 AM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31259 | Fall 2 | WCCW | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $88.00R/$110.00NR |
34713 | Winter 1 | WCCW | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 01/10/2025 - 02/21/2025 | 7 | $88.00R/$110.00NR | |
34986 | Winter 2 | WCCW | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 02/28/2025 - 04/18/2025 | 03/28/2025 | 7 | $88.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31288 | Fall 2 | WCCW | All | 4 - 6 | Friday | 5:05 PM - 5:50 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $93.00R/$116.00NR |
31289 | Fall 2 | WCCW | All | 7 - 10 | Friday | 5:55 PM - 6:40 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $99.00R/$124.00NR |
34730 | Winter 1 | WCCW | All | 4 - 6 | Friday | 5:05 PM - 5:50 PM | 01/10/2025 - 02/21/2025 | 7 | $93.00R/$116.00NR | |
34731 | Winter 1 | WCCW | All | 7 - 10 | Friday | 5:55 PM - 6:40 PM | 01/10/2025 - 02/21/2025 | 7 | $93.00R/$116.00NR | |
34994 | Winter 2 | WCCW | All | 4 - 6 | Friday | 5:05 PM - 5:50 PM | 02/28/2025 - 04/18/2025 | 03/28/2025 | 7 | $93.00R/$116.00NR |
34995 | Winter 2 | WCCW | All | 7 - 10 | Friday | 5:55 PM - 6:40 PM | 02/28/2025 - 04/18/2025 | 03/28/2025 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31469 | Fall 2 | WCCW | All | 2 - 3 | Tuesday | 9:30 AM - 10:00 AM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $88.00R/$110.00NR |
31470 | Fall 2 | WCCW | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $88.00R/$110.00NR |
34653 | Winter 1 | WCCW | All | 2 - 3 | Tuesday | 9:30 AM - 10:00 AM | 01/07/2025 - 02/18/2025 | 7 | $88.00R/$110.00NR | |
34654 | Winter 1 | WCCW | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 01/07/2025 - 02/18/2025 | 7 | $88.00R/$110.00NR | |
34937 | Winter 2 | WCCW | All | 2 - 3 | Tuesday | 9:30 AM - 10:00 AM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $88.00R/$110.00NR |
34938 | Winter 2 | WCCW | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $88.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31480 | Fall 2 | WCCW | All | 6 - 7 | Tuesday | 5:55 PM - 6:40 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $93.00R/$116.00NR |
34656 | Winter 1 | WCCW | All | 6 - 7 | Tuesday | 5:55 PM - 6:40 PM | 01/07/2025 - 02/18/2025 | 7 | $93.00R/$116.00NR | |
34943 | Winter 2 | WCCW | All | 6 - 7 | Tuesday | 5:55 PM - 6:40 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31486 | Fall 2 | WCCW | All | 4 - 6 | Tuesday | 10:15 AM - 11:00 AM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $93.00R/$116.00NR |
31487 | Fall 2 | WCCW | All | 4 - 5 | Tuesday | 5:05 PM - 5:50 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $93.00R/$116.00NR |
34661 | Winter 1 | WCCW | All | 4 - 6 | Tuesday | 10:15 AM - 11:00 AM | 01/07/2025 - 02/18/2025 | 7 | $93.00R/$116.00NR | |
34662 | Winter 1 | WCCW | All | 4 - 5 | Tuesday | 5:05 PM - 5:50 PM | 01/07/2025 - 02/18/2025 | 7 | $93.00R/$116.00NR | |
34947 | Winter 2 | WCCW | All | 4 - 6 | Tuesday | 10:15 AM - 11:00 AM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $93.00R/$116.00NR |
34948 | Winter 2 | WCCW | All | 4 - 5 | Tuesday | 5:05 PM - 5:50 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|
35088 | Winter 2 | WCCW | All | 3 - 4 | Monday, Tuesday, Wednesday, Thursday, Friday | 12:30 PM - 1:00 PM | 03/31/2025 - 04/04/2025 | $80.00R/$100.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31291 | Fall 2 | WCCW | All | 3 - 4 | Monday, Tuesday, Wednesday | 12:30 PM - 1:00 PM | 11/25/2024 - 11/27/2024 | $50.00R/$63.00NR | |
31297 | Fall 2 | WCCW | All | 5 - 7 | Monday, Tuesday, Wednesday | 1:00 PM - 4:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$113.00NR | |
31298 | Fall 2 | WCCW | All | 8 - 12 | Monday, Tuesday, Wednesday | 1:00 PM - 4:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$113.00NR | |
31406 | Fall 2 | WCCW | All | 3 - 4 | Thursday, Saturday | 12:30 PM - 1:00 PM | 12/26/2024 - 12/28/2024 | $50.00R/$63.00NR | |
31410 | Fall 2 | WCCW | All | 5 - 7 | Thursday, Saturday | 1:00 PM - 4:00 PM | 12/26/2024 - 12/28/2024 | $90.00R/$113.00NR | |
31411 | Fall 2 | WCCW | All | 8 - 12 | Thursday, Saturday | 1:00 PM - 4:00 PM | 12/26/2024 - 12/28/2024 | $90.00R/$113.00NR | |
31312 | Fall 2 | WCCW | All | 3 - 4 | Monday, Tuesday, Thursday, Friday | 12:30 PM - 1:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $65.00R/$81.00NR |
31316 | Fall 2 | WCCW | All | 5 - 7 | Monday, Tuesday, Thursday, Friday | 1:00 PM - 4:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $120.00R/$150.00NR |
31317 | Fall 2 | WCCW | All | 8 - 12 | Monday, Tuesday, Thursday, Friday | 1:00 PM - 4:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $120.00R/$150.00NR |
35091 | Winter 2 | WCCW | All | 5 - 7 | Monday, Tuesday, Wednesday, Thursday, Friday | 1:00 PM - 4:00 PM | 03/31/2025 - 04/04/2025 | $150.00R/$188.00NR | |
35092 | Winter 2 | WCCW | All | 8 - 12 | Monday, Tuesday, Wednesday, Thursday, Friday | 1:00 PM - 4:00 PM | 03/31/2025 - 04/04/2025 | $150.00R/$188.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31490 | Fall 2 | WCCW | All | 8 - 10 | Tuesday | 6:45 PM - 7:45 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $99.00R/$124.00NR |
34663 | Winter 1 | WCCW | All | 8 - 10 | Tuesday | 6:45 PM - 7:45 PM | 01/07/2025 - 02/18/2025 | 7 | $99.00R/$124.00NR | |
34949 | Winter 2 | WCCW | All | 8 - 10 | Tuesday | 6:45 PM - 7:45 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $99.00R/$124.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31383 | Fall 1 | WCCW | All | 2 - 4 | Sunday | 12:30 PM - 1:00 PM | 09/15/2024 - 10/27/2024 | 7 | $88.00R/$110.00NR | |
31384 | Fall 2 | WCCW | All | 2 - 4 | Sunday | 12:30 PM - 1:00 PM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $88.00R/$110.00NR |
34752 | Winter 1 | WCCW | All | 2 - 4 | Sunday | 12:30 PM - 1:00 PM | 01/12/2025 - 02/23/2025 | 7 | $88.00R/$110.00NR | |
35014 | Winter 2 | WCCW | All | 2 - 4 | Sunday | 12:30 PM - 1:00 PM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $88.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31389 | Fall 1 | WCCW | All | 5 - 8 | Sunday | 1:15 PM - 2:00 PM | 09/15/2024 - 10/27/2024 | 7 | $93.00R/$116.00NR | |
31390 | Fall 2 | WCCW | All | 5 - 8 | Sunday | 1:15 PM - 2:00 PM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $93.00R/$116.00NR |
34760 | Winter 1 | WCCW | All | 5 - 8 | Sunday | 1:15 PM - 2:00 PM | 01/12/2025 - 02/23/2025 | 7 | $93.00R/$116.00NR | |
35016 | Winter 2 | WCCW | All | 5 - 8 | Sunday | 1:15 PM - 2:00 PM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $93.00R/$116.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy