The Rookie Dribblers program is designed to progress children through their early basketball experience. Simple skills acquired in the Junior Dribblers are reinforced and other aspects of the game are introduced in a fun and supportive environment.
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31023 | Fall 1 | BFHCC | All | 3 - 5 | Monday | 3:45 PM - 4:30 PM | 08/26/2024 - 10/28/2024 | 09/02/2024, 10/14/2024 | 8 | $280.00 | |
Register | 31045 | Fall 1 | BFHCC | All | 3 - 4 | Thursday | 4:00 PM - 4:45 PM | 08/29/2024 - 10/31/2024 | 10 | $350.00 | ||
Register | 31063 | Fall 1 | BFHCC | All | 3 - 5 | Saturday | 9:45 AM - 10:30 AM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | ||
Register | 31140 | Fall 2 | BFHCC | All | 3 - 4 | Thursday | 4:00 PM - 4:45 PM | 11/07/2024 - 01/30/2025 | 11/28/2024, 12/26/2024 | 11 | $385.00 | |
Register | 31158 | Fall 2 | BFHCC | All | 3 - 5 | Saturday | 9:45 AM - 10:30 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32234 | Fall 1 | SRC | All | 3 - 5 | Tuesday | 5:15 PM - 6:00 PM | 09/03/2024 - 10/22/2024 | 8 | $124.00R | ||
Register | 32236 | Fall 1 | SRC | All | 3 - 5 | Saturday | 10:15 AM - 11:00 AM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $93.00R | |
Register | 32237 | Fall 2 | SRC | All | 3 - 5 | Saturday | 10:15 AM - 11:00 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $109.00R | |
Register | 32235 | Fall 2 | SRC | All | 3 - 5 | Tuesday | 5:15 PM - 6:00 PM | 10/29/2024 - 12/17/2024 | 8 | $124.00R |
Glenview
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31682 | Fall 1 | GPC | All | 3 - 5 | Thursday | 4:00 PM - 4:45 PM | 09/05/2024 - 10/24/2024 | 8 | $148.00R/$185.00NR | ||
Register | 31680 | Fall 1 | GPC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $130.00R/$162.00NR | ||
Register | 31681 | Fall 2 | GPC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 8 | $148.00R/$185.00NR | ||
Register | 31683 | Fall 2 | GPC | All | 3 - 5 | Thursday | 4:00 PM - 4:45 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $111.00R/$139.00NR |
McHenry
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32423 | Fall 1 | LPCC | All | 3 - 4 | Friday | 5:15 PM - 6:00 PM | 09/13/2024 - 10/18/2024 | 6 | $80.00R/$90.00NR | ||
32424 | Fall 1 | LPCC | All | 5 - 6 | Friday | 6:00 PM - 6:45 PM | 09/13/2024 - 10/18/2024 | 6 | $80.00R/$90.00NR | ||
32425 | Fall 2 | LPCC | All | 3 - 4 | Friday | 5:15 PM - 6:00 PM | 11/01/2024 - 12/13/2024 | 11/29/2024 | 6 | $80.00R/$90.00NR | |
32426 | Fall 2 | LPCC | All | 5 - 6 | Friday | 6:00 PM - 6:45 PM | 11/01/2024 - 12/13/2024 | 11/29/2024 | 6 | $80.00R/$90.00NR |
Northbrook
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31873 | Fall 1 | GBS | All | 3 - 5 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 10/26/2024 | 8 | $145.00R/$175.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32122 | Fall 1 | SSC | All | 3 - 4 | Saturday | 9:45 AM - 10:30 AM | 09/07/2024 - 10/19/2024 | 7 | $130.00R/$150.00NR | ||
Register | 32123 | Fall 2 | SSC | All | 3 - 4 | Saturday | 9:45 AM - 10:30 AM | 10/26/2024 - 12/21/2024 | 11/30/2024 | 8 | $148.00R/$168.00NR |