42.1375638, -87.9241885
Wheeling Park District
100 Community Boulevard
Wheeling, Illinois 60090
Wheeling Park District
100 Community Boulevard
Wheeling, Illinois 60090
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32166 | Fall 1 | WPDCC | All | 6 - 8 | Tuesday | 5:30 PM - 6:30 PM | 09/10/2024 - 10/22/2024 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32167 | Fall 1 | WPDCC | All | 9 - 12 | Tuesday | 6:30 PM - 7:30 PM | 09/10/2024 - 10/22/2024 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32170 | Fall 2 | WPDCC | Girls | 5 - 7 | Tuesday | 5:30 PM - 6:30 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 8 | $102.00R/$112.00NR |
Register | 32171 | Fall 2 | WPDCC | Girls | 8 - 12 | Tuesday | 6:30 PM - 7:30 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 8 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32164 | Fall 1 | WPDCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 09/08/2024 - 10/20/2024 | 7 | $102.00R/$112.00NR | |
Register | 32165 | Fall 1 | WPDCC | All | 3 - 5 | Tuesday | 4:45 PM - 5:30 PM | 09/10/2024 - 10/22/2024 | 7 | $102.00R/$112.00NR | |
Register | 32168 | Fall 2 | WPDCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 10/27/2024 - 12/22/2024 | 12/01/2024, 12/08/2024 | 7 | $102.00R/$112.00NR |
Register | 32169 | Fall 2 | WPDCC | All | 3 - 5 | Tuesday | 4:45 PM - 5:30 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32172 | Fall 1 | WPDCC | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 09/08/2024 - 10/20/2024 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32173 | Fall 2 | WPDCC | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 10/27/2024 - 12/22/2024 | 12/01/2024, 12/08/2024 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32185 | Fall 1 | WPDCC | All | 4 - 5 | Tuesday | 11:45 PM - 1:00 PM | 09/17/2024 - 10/22/2024 | 6 | $96.00R/$106.00NR | |
Register | 32186 | Fall 1 | WPDCC | All | 3 - 4 | Wednesday | 12:00 PM - 1:00 PM | 09/18/2024 - 10/23/2024 | 6 | $87.00R/$97.00NR | |
Register | 32187 | Fall 2 | WPDCC | All | 4 - 5 | Tuesday | 11:45 PM - 1:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $112.00R/$122.00NR |
Register | 32188 | Fall 2 | WPDCC | All | 3 - 4 | Wednesday | 12:00 PM - 1:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 6 | $87.00R/$97.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32194 | Fall 1 | WPDCC | All | 7 - 12 | Friday | 7:30 PM - 8:30 PM | 09/13/2024 - 10/25/2024 | 10/18/2024 | 6 | $87.00R/$97.00NR |
Register | 32195 | Fall 2 | WPDCC | All | 7 - 12 | Friday | 7:30 PM - 8:30 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32193 | Fall 2 | WPDCC | All | 10 - 15 | Thursday | 7:00 PM - 9:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $132.00R/$142.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32189 | Fall 1 | WPDCC | All | 7 - 9 | Thursday | 6:00 PM - 7:00 PM | 09/12/2024 - 10/24/2024 | 7 | $102.00R/$112.00NR | |
Register | 32190 | Fall 2 | WPDCC | All | 7 - 9 | Thursday | 6:00 PM - 7:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $87.00R/$97.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32191 | Fall 1 | WPDCC | All | 10 - 12 | Thursday | 7:00 PM - 8:00 PM | 09/12/2024 - 10/24/2024 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32192 | Fall 1 | WPDCC | All | 13 - 15 | Thursday | 8:00 PM - 9:00 PM | 09/12/2024 - 10/24/2024 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32174 | Fall 2 | WPDCC | All | K - K | Sunday | 11:00 AM - 12:00 PM | 10/27/2024 - 12/22/2024 | 12/01/2024, 12/08/2024 | 7 | $102.00R/$112.00NR |
Register | 32175 | Fall 2 | WPDCC | All | 1 - 2 | Sunday | 12:00 PM - 1:00 PM | 10/27/2024 - 12/22/2024 | 12/01/2024, 12/08/2024 | 7 | $102.00R/$112.00NR |
Register | 32176 | Fall 2 | WPDCC | All | 3 - 5 | Sunday | 1:00 PM - 2:00 PM | 10/27/2024 - 12/22/2024 | 12/01/2024, 12/08/2024 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32177 | Fall 1 | WPDCC | All | 3 - 4 | Sunday | 11:00 AM - 12:00 PM | 09/08/2024 - 10/13/2024 | 6 | $87.00R/$97.00NR |
Register | 32178 | Fall 1 | WPDCC | All | 4 - 5 | Sunday | 12:00 PM - 1:00 PM | 09/08/2024 - 10/13/2024 | 6 | $87.00R/$97.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32179 | Fall 1 | WPDCC | All | K - 2 | Friday | 5:30 PM - 6:30 PM | 09/13/2024 - 10/25/2024 | 10/18/2024 | 6 | $87.00R/$97.00NR |
Register | 32181 | Fall 2 | WPDCC | All | K - 2 | Friday | 5:30 PM - 6:30 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32180 | Fall 1 | WPDCC | All | 3 - 4 | Friday | 6:30 PM - 7:30 PM | 09/13/2024 - 10/25/2024 | 10/18/2024 | 6 | $87.00R/$97.00NR |
Register | 32182 | Fall 2 | WPDCC | All | 3 - 4 | Friday | 6:30 PM - 7:30 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32183 | Fall 1 | WPDCC | All | 8 - 12 | Thursday | 4:45 PM - 5:45 PM | 09/12/2024 - 10/24/2024 | 7 | $102.00R/$112.00NR | |
Register | 32184 | Fall 2 | WPDCC | All | 8 - 12 | Thursday | 4:45 PM - 5:45 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $87.00R/$97.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy