This skills clinic includes advanced instruction on all major volleyball skills: serving, passing, setting and attacking. This class is for the advanced volleyball player that has a strong foundation of these skills and is looking for a more intensive focus. Kneepads are recommended.
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32372 | Fall 1 | BMSACC | All | 10 - 14 | Monday | 7:15 PM - 8:15 PM | 08/26/2024 - 10/28/2024 | 09/02/2024 | 9 | $315.00 | |
Register | 31224 | Fall 1 | BMSACC | All | 10 - 14 | Monday | 7:15 PM - 8:15 PM | 08/26/2024 - 10/28/2024 | 09/02/2024 | 9 | $315.00 | |
Register | 33711 | Fall 2 | BMSACC | All | 10 - 14 | Monday | 7:15 PM - 8:15 PM | 11/04/2024 - 01/27/2025 | 11/25/2024, 12/23/2024, 12/30/2024 | 10 | $350.00 |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32260 | Fall 1 | SRC | All | 11 - 15 | Monday | 7:00 PM - 8:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R | |
Register | 32261 | Fall 2 | SRC | All | 11 - 15 | Monday | 7:00 PM - 8:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R | |
Register | 34569 | Winter 1 | SRC | All | 11 - 15 | Monday | 7:00 PM - 8:00 PM | 01/13/2025 - 02/03/2025 | 01/20/2025 | 3 | $60.00R/$72.00NR | |
Register | 34574 | Winter 2 | SRC | All | 11 - 15 | Monday | 7:00 PM - 8:00 PM | 02/10/2025 - 03/17/2025 | 02/17/2025 | 5 | $97.00R/$117.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31752 | Fall 1 | PVCC | All | 13 - 15 | Wednesday | 6:00 PM - 7:00 PM | 09/04/2024 - 10/23/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31753 | Fall 2 | PVCC | All | 13 - 15 | Wednesday | 6:00 PM - 7:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $98.00R/$123.00NR | |
Register | 34415 | Winter | PVCC | All | 13 - 15 | Wednesday | 6:00 PM - 7:00 PM | 01/08/2025 - 03/19/2025 | 11 | $165.00R/$206.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32003 | Fall 1 | WLC | All | 12 - 15 | Thursday | 7:45 PM - 8:45 PM | 09/12/2024 - 10/24/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32010 | Fall 2 | WLC | All | 12 - 15 | Thursday | 7:45 PM - 8:45 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $95.00R/$119.00NR | |
Register | 34534 | Winter | WLC | All | 13 - 15 | Thursday | 7:45 PM - 8:45 PM | 01/09/2025 - 03/20/2025 | 11 | $173.00R/$215.00NR |
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32097 | Fall 1 | CRC | All | 11 - 14 | Tuesday | 7:45 PM - 8:45 PM | 08/27/2024 - 10/15/2024 | 8 | $148.00R/$185.00NR | ||
Register | 33840 | Fall 2 | CRC | All | 11 - 14 | Tuesday | 7:45 PM - 8:45 PM | 10/22/2024 - 12/17/2024 | 11/26/2024 | 8 | $148.00R/$185.00NR | |
Register | 34447 | Winter | CRC | All | 11 - 14 | Tuesday | 7:45 PM - 8:45 PM | 01/07/2025 - 03/18/2025 | 11 | $211.00R/$264.00NR |