42.0172648, -87.8607426
Maine Park
2701 W Sibley St
Park Ridge, Illinois 60068
Maine Park
2701 W Sibley St
Park Ridge, Illinois 60068
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32338 | Fall 1 | MPPRCC | All | 6 - 8 | Wednesday | 4:00 PM - 5:00 PM | 09/04/2024 - 10/23/2024 | 8 | $125.00R/$191.00NR | |
Register | 33923 | Fall 2 | MPPRCC | All | 6 - 8 | Wednesday | 4:00 PM - 5:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $110.00R/$168.00NR |
Register | 34288 | Winter | MPPRCC | All | 6 - 8 | Wednesday | 4:00 PM - 5:00 PM | 01/08/2025 - 03/19/2025 | 11 | $172.00R/$261.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32340 | Fall 1 | MPPRCC | All | 8 - 12 | Wednesday | 5:00 PM - 6:00 PM | 09/04/2024 - 10/23/2024 | 8 | $125.00R/$191.00NR | |
Register | 33925 | Fall 2 | MPPRCC | All | 8 - 12 | Wednesday | 5:00 PM - 6:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $110.00R/$168.00NR |
Register | 34289 | Winter | MPPRCC | All | 8 - 12 | Wednesday | 5:00 PM - 6:00 PM | 01/08/2025 - 03/19/2025 | 11 | $172.00R/$261.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32352 | Fall 1 | MPPRCC | All | 8 - 12 | Sunday | 9:00 AM - 11:00 AM | 09/08/2024 - 10/27/2024 | 8 | $249.00R/$337.00NR | |
Register | 33936 | Fall 2 | MPPRCC | All | 8 - 12 | Sunday | 9:00 AM - 11:00 AM | 11/03/2024 - 12/15/2024 | 12/01/2024 | 7 | $110.00R/$168.00NR |
Register | 34290 | Winter | MPPRCC | All | 8 - 12 | Sunday | 9:00 AM - 11:00 AM | 01/12/2025 - 03/16/2025 | 10 | $312.00R/$476.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32343 | Fall 1 | MPPRCC | All | 3 - 5 | Wednesday | 3:15 PM - 4:00 PM | 09/04/2024 - 10/23/2024 | 8 | $101.00R/$155.00NR | |
Register | 33928 | Fall 2 | MPPRCC | All | 3 - 5 | Wednesday | 3:15 PM - 4:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $89.00R/$137.00NR |
Register | 34287 | Winter | MPPRCC | All | 3 - 5 | Wednesday | 3:15 PM - 4:00 PM | 01/08/2025 - 03/19/2025 | 11 | $139.00R/$211.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32334 | Fall 1 | MPPRCC | All | 2 - 4 | Saturday | 9:45 AM - 10:30 AM | 09/07/2024 - 10/26/2024 | 8 | $101.00R/$155.00NR | |
Register | 33919 | Fall 2 | MPPRCC | All | 2 - 4 | Saturday | 9:45 AM - 10:30 AM | 11/02/2024 - 12/07/2024 | 11/30/2024 | 7 | $76.00R/$117.00NR |
Register | 34298 | Winter | MPPRCC | All | 2 - 4 | Saturday | 9:45 AM - 10:30 AM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32337 | Fall 1 | MPPRCC | All | 7 - 10 | Tuesday | 5:00 PM - 6:00 PM | 09/03/2024 - 10/22/2024 | 8 | $125.00R/$191.00NR | |
Register | 33922 | Fall 2 | MPPRCC | All | 7 - 10 | Tuesday | 5:00 PM - 6:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 8 | $110.00R/$168.00NR |
Register | 34300 | Winter | MPPRCC | All | 7 - 10 | Tuesday | 5:00 PM - 6:00 PM | 01/07/2025 - 03/18/2025 | 11 | $172.00R/$261.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32351 | Fall 1 | MPPRCC | All | 4 - 6 | Tuesday | 4:15 PM - 5:00 PM | 09/03/2024 - 10/22/2024 | 8 | $101.00R/$155.00NR | |
Register | 33935 | Fall 2 | MPPRCC | All | 4 - 6 | Tuesday | 4:15 PM - 5:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 8 | $89.00R/$137.00NR |
Register | 34299 | Winter | MPPRCC | All | 4 - 6 | Tuesday | 4:15 PM - 5:00 PM | 01/07/2025 - 03/18/2025 | 11 | $139.00R/$211.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32341 | Fall 1 | MPPRCC | All | 4 - 6 | Monday | 4:15 PM - 5:15 PM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$168.00NR | |
Register | 32342 | Fall 1 | MPPRCC | All | 6 - 8 | Monday | 5:15 PM - 6:15 PM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$168.00NR | |
Register | 33926 | Fall 2 | MPPRCC | All | 4 - 6 | Monday | 4:15 PM - 5:15 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $110.00R/$168.00NR |
Register | 33927 | Fall 2 | MPPRCC | All | 6 - 8 | Monday | 5:15 PM - 6:15 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $110.00R/$168.00NR |
Register | 34302 | Winter | MPPRCC | All | 6 - 8 | Monday | 5:15 PM - 6:15 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $141.00R/$214.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34301 | Winter | MPPRCC | All | 4 - 6 | Monday | 4:15 PM - 5:15 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $141.00R/$214.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32333 | Fall 1 | MPPRCC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 09/07/2024 - 10/26/2024 | 8 | $101.00R/$155.00NR | |
Register | 32332 | Fall 1 | MPPRCC | All | 2 - 3 | Monday | 3:30 PM - 4:15 PM | 09/09/2024 - 10/21/2024 | 7 | $89.00R/$137.00NR | |
Register | 33917 | Fall 2 | MPPRCC | All | 2 - 3 | Monday | 3:30 PM - 4:15 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $89.00R/$137.00NR |
Register | 33918 | Fall 2 | MPPRCC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 11/02/2024 - 12/07/2024 | 11/30/2024 | 7 | $76.00R/$117.00NR |
Register | 34291 | Winter | MPPRCC | All | 2 - 3 | Monday | 3:30 PM - 4:15 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $114.00R/$174.00NR |
Register | 34292 | Winter | MPPRCC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR | |
Register | 34293 | Winter | MPPRCC | All | 2 - 4 | Saturday | 12:00 PM - 12:45 PM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32339 | Fall 1 | MPPRCC | All | 8 - 12 | Thursday | 4:00 PM - 5:00 PM | 09/05/2024 - 10/24/2024 | 8 | $125.00R/$191.00NR | |
Register | 33924 | Fall 2 | MPPRCC | All | 8 - 12 | Thursday | 4:00 PM - 5:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 7 | $94.00R/$144.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32346 | Fall 1 | MPPRCC | All | 3 - 5 | Tuesday | 3:30 PM - 4:15 PM | 09/03/2024 - 10/22/2024 | 8 | $101.00R/$155.00NR | |
Register | 32347 | Fall 1 | MPPRCC | All | 3 - 5 | Saturday | 11:15 AM - 12:00 PM | 09/07/2024 - 10/26/2024 | 8 | $101.00R/$155.00NR | |
Register | 33930 | Fall 2 | MPPRCC | All | 3 - 5 | Tuesday | 3:30 PM - 4:15 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 8 | $89.00R/$137.00NR |
Register | 33931 | Fall 2 | MPPRCC | All | 3 - 5 | Saturday | 11:15 AM - 12:00 PM | 11/02/2024 - 12/07/2024 | 11/30/2024 | 7 | $76.00R/$117.00NR |
Register | 34294 | Winter | MPPRCC | All | 3 - 5 | Tuesday | 3:30 PM - 4:15 PM | 01/07/2025 - 03/18/2025 | 11 | $139.00R/$211.00NR | |
Register | 34295 | Winter | MPPRCC | All | 3 - 5 | Saturday | 11:15 AM - 12:00 PM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32348 | Fall 1 | MPPRCC | All | 8 - 12 | Thursday | 5:00 PM - 6:00 PM | 09/05/2024 - 10/24/2024 | 8 | $125.00R/$191.00NR | |
Register | 33932 | Fall 2 | MPPRCC | All | 8 - 12 | Thursday | 5:00 PM - 6:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 7 | $94.00R/$144.00NR |
Register | 34297 | Winter | MPPRCC | All | 8 - 12 | Thursday | 5:00 PM - 6:00 PM | 01/09/2025 - 03/20/2025 | 11 | $172.00R/$261.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34296 | Winter | MPPRCC | All | 6 - 10 | Thursday | 4:00 PM - 5:00 PM | 01/09/2025 - 03/20/2025 | 11 | $172.00R/$261.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32335 | Fall 1 | MPPRCC | All | 2 - 4 | Friday | 2:45 PM - 3:30 PM | 09/06/2024 - 10/25/2024 | 8 | $101.00R/$155.00NR | |
Register | 32336 | Fall 1 | MPPRCC | All | 2 - 4 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 10/26/2024 | 8 | $101.00R/$155.00NR | |
Register | 33920 | Fall 2 | MPPRCC | All | 2 - 4 | Friday | 2:45 PM - 3:30 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 8 | $89.00R/$137.00NR |
Register | 33921 | Fall 2 | MPPRCC | All | 2 - 4 | Saturday | 10:30 AM - 11:15 AM | 11/02/2024 - 12/07/2024 | 11/30/2024 | 7 | $76.00R/$117.00NR |
Register | 34303 | Winter | MPPRCC | All | 2 - 4 | Friday | 2:45 PM - 3:30 PM | 01/10/2025 - 03/21/2025 | 11 | $139.00R/$211.00NR | |
Register | 34304 | Winter | MPPRCC | All | 2 - 4 | Saturday | 10:30 AM - 11:15 AM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32353 | Fall 1 | MPPRCC | All | 3 - 4 | Sunday | 11:00 AM - 12:15 PM | 09/08/2024 - 10/27/2024 | 8 | $155.00R/$236.00NR | |
Register | 32354 | Fall 1 | MPPRCC | All | 5 - 6 | Sunday | 11:00 AM - 12:15 PM | 09/08/2024 - 10/27/2024 | 8 | $155.00R/$236.00NR | |
Register | 33937 | Fall 2 | MPPRCC | All | 3 - 4 | Sunday | 11:00 AM - 12:15 PM | 11/03/2024 - 12/15/2024 | 12/01/2024 | 7 | $155.00R/$236.00NR |
Register | 33938 | Fall 2 | MPPRCC | All | 5 - 6 | Sunday | 12:30 PM - 1:45 PM | 11/03/2024 - 12/15/2024 | 12/01/2024 | 7 | $155.00R/$236.00NR |
Register | 34308 | Winter | MPPRCC | All | 3 - 4 | Sunday | 11:00 AM - 12:15 PM | 01/12/2025 - 03/16/2025 | 10 | $222.00R/$340.00NR | |
Register | 34309 | Winter | MPPRCC | All | 5 - 6 | Sunday | 12:30 PM - 1:45 PM | 01/12/2025 - 03/16/2025 | 10 | $222.00R/$340.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32355 | Fall 1 | MPPRCC | All | 7 - 8 | Sunday | 12:30 PM - 2:00 PM | 09/08/2024 - 10/27/2024 | 8 | $201.00R/$305.00NR |
Register | 32356 | Fall 1 | MPPRCC | All | 9 - 10 | Sunday | 12:30 PM - 2:00 PM | 09/08/2024 - 10/27/2024 | 8 | $201.00R/$305.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32344 | Fall 1 | MPPRCC | All | 6 - 8 | Friday | 5:00 PM - 6:00 PM | 09/06/2024 - 10/25/2024 | 8 | $125.00R/$191.00NR | |
Register | 33929 | Fall 2 | MPPRCC | All | 6 - 8 | Friday | 5:00 PM - 6:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 8 | $110.00R/$168.00NR |
Register | 34307 | Winter | MPPRCC | All | 6 - 8 | Friday | 5:00 PM - 6:00 PM | 01/10/2025 - 03/21/2025 | 11 | $172.00R/$261.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32345 | Fall 1 | MPPRCC | All | 9 - 12 | Friday | 6:00 PM - 7:00 PM | 09/06/2024 - 10/25/2024 | 8 | $125.00R/$191.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32349 | Fall 1 | MPPRCC | All | 4 - 6 | Friday | 4:15 PM - 5:00 PM | 09/06/2024 - 10/25/2024 | 8 | $101.00R/$155.00NR | |
Register | 33933 | Fall 2 | MPPRCC | All | 4 - 6 | Friday | 4:15 PM - 5:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 8 | $89.00R/$137.00NR |
Register | 34306 | Winter | MPPRCC | All | 4 - 6 | Friday | 4:15 PM - 5:00 PM | 01/10/2025 - 03/21/2025 | 11 | $139.00R/$211.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32350 | Fall 1 | MPPRCC | All | 3 - 4 | Friday | 3:30 PM - 4:15 PM | 09/06/2024 - 10/25/2024 | 8 | $101.00R/$155.00NR | |
Register | 33934 | Fall 2 | MPPRCC | All | 3 - 4 | Friday | 3:30 PM - 4:15 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 8 | $89.00R/$137.00NR |
Register | 34305 | Winter | MPPRCC | All | 3 - 4 | Friday | 3:30 PM - 4:15 PM | 01/10/2025 - 03/21/2025 | 11 | $139.00R/$211.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy