42.0172648, -87.8607426
Maine Park
2701 W Sibley St
Park Ridge, Illinois 60068
Maine Park
2701 W Sibley St
Park Ridge, Illinois 60068
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34288 | Winter | MPPRCC | All | 6 - 8 | Wednesday | 4:00 PM - 5:00 PM | 01/08/2025 - 03/19/2025 | 11 | $172.00R/$261.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34289 | Winter | MPPRCC | All | 8 - 12 | Wednesday | 5:00 PM - 6:00 PM | 01/08/2025 - 03/19/2025 | 11 | $172.00R/$261.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34290 | Winter | MPPRCC | All | 8 - 12 | Sunday | 9:00 AM - 11:00 AM | 01/12/2025 - 03/16/2025 | 10 | $312.00R/$476.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34287 | Winter | MPPRCC | All | 3 - 5 | Wednesday | 3:15 PM - 4:00 PM | 01/08/2025 - 03/19/2025 | 11 | $139.00R/$211.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34298 | Winter | MPPRCC | All | 2 - 4 | Saturday | 9:45 AM - 10:30 AM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34300 | Winter | MPPRCC | All | 7 - 10 | Tuesday | 5:00 PM - 6:00 PM | 01/07/2025 - 03/18/2025 | 11 | $172.00R/$261.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34299 | Winter | MPPRCC | All | 4 - 6 | Tuesday | 4:15 PM - 5:00 PM | 01/07/2025 - 03/18/2025 | 11 | $139.00R/$211.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34302 | Winter | MPPRCC | All | 6 - 8 | Monday | 5:15 PM - 6:15 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $141.00R/$214.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34301 | Winter | MPPRCC | All | 4 - 6 | Monday | 4:15 PM - 5:15 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $141.00R/$214.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34291 | Winter | MPPRCC | All | 2 - 3 | Monday | 3:30 PM - 4:15 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $114.00R/$174.00NR |
Register | 34292 | Winter | MPPRCC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR | |
Register | 34293 | Winter | MPPRCC | All | 2 - 4 | Saturday | 12:00 PM - 12:45 PM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34294 | Winter | MPPRCC | All | 3 - 5 | Tuesday | 3:30 PM - 4:15 PM | 01/07/2025 - 03/18/2025 | 11 | $139.00R/$211.00NR |
Register | 34295 | Winter | MPPRCC | All | 3 - 5 | Saturday | 11:15 AM - 12:00 PM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34297 | Winter | MPPRCC | All | 8 - 12 | Thursday | 5:00 PM - 6:00 PM | 01/09/2025 - 03/20/2025 | 11 | $172.00R/$261.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34296 | Winter | MPPRCC | All | 6 - 10 | Thursday | 4:00 PM - 5:00 PM | 01/09/2025 - 03/20/2025 | 11 | $172.00R/$261.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34303 | Winter | MPPRCC | All | 2 - 4 | Friday | 2:45 PM - 3:30 PM | 01/10/2025 - 03/21/2025 | 11 | $139.00R/$211.00NR |
Register | 34304 | Winter | MPPRCC | All | 2 - 4 | Saturday | 10:30 AM - 11:15 AM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34308 | Winter | MPPRCC | All | 3 - 4 | Sunday | 11:00 AM - 12:15 PM | 01/12/2025 - 03/16/2025 | 10 | $222.00R/$340.00NR |
Register | 34309 | Winter | MPPRCC | All | 5 - 6 | Sunday | 12:30 PM - 1:45 PM | 01/12/2025 - 03/16/2025 | 10 | $222.00R/$340.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34307 | Winter | MPPRCC | All | 6 - 8 | Friday | 5:00 PM - 6:00 PM | 01/10/2025 - 03/21/2025 | 11 | $172.00R/$261.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34306 | Winter | MPPRCC | All | 4 - 6 | Friday | 4:15 PM - 5:00 PM | 01/10/2025 - 03/21/2025 | 11 | $139.00R/$211.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34305 | Winter | MPPRCC | All | 3 - 4 | Friday | 3:30 PM - 4:15 PM | 01/10/2025 - 03/21/2025 | 11 | $139.00R/$211.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
35116 | Winter | MPPRCC | All | 3 - 4 | Thursday | 10:30 AM - 11:15 AM | 01/09/2025 - 05/01/2025 | 17 | $R | |
35117 | Winter | MPPRCC | All | 3 - 4 | Thursday | 11:30 AM - 12:30 AM | 01/09/2025 - 05/01/2025 | 03/27/2025, 04/24/2025 | 15 | $R |
35118 | Winter | MPPRCC | All | 3 - 4 | Thursday | 12:45 PM - 1:30 PM | 01/09/2025 - 05/01/2025 | 17 | $R |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy