42.2585006, -88.139375
Wauconda Park District
600 N Main Street
Wauconda, Illinois 60084
Wauconda Park District
600 N Main Street
Wauconda, Illinois 60084
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34849 | Winter 1 | WCPDN | All | 2 - 3 | Sunday | 8:30 AM - 9:00 AM | 01/19/2025 - 02/23/2025 | 6 | $81.00R/$101.00NR | |
35076 | Winter 2 | WCPDN | All | 2 - 3 | Sunday | 8:30 AM - 9:00 AM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $81.00R/$101.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34851 | Winter 1 | WCPDN | All | 7 - 9 | Sunday | 10:00 AM - 10:45 AM | 01/19/2025 - 02/23/2025 | 6 | $81.00R/$101.00NR | |
35078 | Winter 2 | WCPDN | All | 7 - 9 | Sunday | 10:00 AM - 10:45 AM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $81.00R/$101.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34852 | Winter 1 | WCPDN | All | 10 - 13 | Sunday | 10:45 AM - 11:45 AM | 01/19/2025 - 02/23/2025 | 6 | $86.00R/$106.00NR | |
35079 | Winter 2 | WCPDN | All | 10 - 13 | Sunday | 10:45 AM - 11:45 AM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $86.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34854 | Winter 1 | WCPDN | All | 4 - 6 | Sunday | 9:00 AM - 9:45 AM | 01/19/2025 - 02/23/2025 | 6 | $81.00R/$101.00NR | |
35081 | Winter 2 | WCPDN | All | 4 - 6 | Sunday | 9:00 AM - 9:45 AM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $81.00R/$101.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34773 | Winter 1 | WCPDN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 01/13/2025 - 02/17/2025 | 6 | $78.00R/$98.00NR | |
35025 | Winter 2 | WCPDN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $78.00R/$98.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34778 | Winter 1 | WCPDN | All | 4 - 6 | Monday | 5:00 PM - 5:45 PM | 01/13/2025 - 02/17/2025 | 01/20/2025 | 6 | $81.00R/$101.00NR |
35030 | Winter 2 | WCPDN | All | 4 - 6 | Monday | 5:00 PM - 5:45 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 5 | $67.00R/$93.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34779 | Winter 1 | WCPDN | All | 7 - 9 | Monday | 5:45 PM - 6:45 PM | 01/13/2025 - 02/17/2025 | 6 | $86.00R/$106.00NR | |
35032 | Winter 2 | WCPDN | All | 7 - 9 | Monday | 5:45 PM - 6:45 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $86.00R/$106.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy