The Junior Dribblers basketball program is designed to give children an opportunity to begin their basketball playing experience in a fun and supportive environment. During the class, activities are introduced to promote proper balance, equipment, hand eye coordination, following directions and early basketball fundamentals. Parents are required to participate in this program with their child.
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31062 | Fall 1 | BFHCC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | ||
Register | 31081 | Fall 1 | BFHCC | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 09/08/2024 - 11/03/2024 | 9 | $315.00 | ||
Register | 31157 | Fall 2 | BFHCC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31245 | Fall 1 | WPPDCC | All | 2 - 3 | Saturday | 9:45 AM - 10:30 AM | 09/14/2024 - 11/02/2024 | 10/19/2024 | 8 | $210.00 | |
Register | 33727 | Fall 2 | WPPDCC | All | 2 - 3 | Saturday | 9:45 AM - 10:30 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $330.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33958 | Fall 2 | NNMSCC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 11/10/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 11 | $385.00 |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34578 | Winter 1 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 01/11/2024 - 02/08/2025 | 5 | $82.00R/$99.00NR | ||
Register | 32232 | Fall 1 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $93.00R | |
Register | 32233 | Fall 2 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $109.00R | |
Register | 34605 | Winter 2 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 02/15/2025 - 03/22/2025 | 6 | $98.00R/$118.00NR |
Northbrook
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31885 | Fall 1 | WAL | All | 2 - 3 | Sunday | 10:30 AM - 11:15 AM | 09/08/2024 - 10/27/2024 | 8 | $145.00R/$175.00NR | ||
Register | 31886 | Fall 2 | WAL | All | 2 - 3 | Sunday | 10:30 AM - 11:15 AM | 11/03/2024 - 12/15/2024 | 12/01/2024 | 6 | $109.00R/$139.00NR | |
Register | 34444 | Winter | WAL | All | 2 - 3 | Sunday | 10:30 AM - 11:15 AM | 01/12/2025 - 03/16/2025 | 10 | $179.00R/$209.00NR |
Wheeling
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34349 | Winter 1 | WPDCC | All | 2 - 3 | Sunday | 8:45 AM - 9:30 AM | 01/19/2025 - 03/02/2025 | 7 | $102.00R/$112.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32120 | Fall 1 | SSC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 09/07/2024 - 10/19/2024 | 7 | $130.00R/$150.00NR | ||
Register | 32121 | Fall 2 | SSC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 10/26/2024 - 12/21/2024 | 11/30/2024 | 8 | $148.00R/$168.00NR | |
Register | 34395 | Winter | SSC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 03/15/2025 | 10 | $185.00R/$200.00NR |