42.3731548, -87.9652569
Hunt Club Park Community Center
920 N. Hunt Club Rd
Gurnee, Illinois 60031
Hunt Club Park Community Center
920 N. Hunt Club Rd
Gurnee, Illinois 60031
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34682 | Winter 1 | HCPN | All | 2 - 3 | Thursday | 5:00 PM - 5:30 PM | 01/09/2025 - 02/20/2025 | 7 | $85.00R/$106.00NR | |
34966 | Winter 2 | HCPN | All | 2 - 3 | Thursday | 5:00 PM - 5:30 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $85.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34688 | Winter 1 | HCPN | All | 7 - 9 | Thursday | 6:15 PM - 7:00 PM | 01/09/2025 - 02/20/2025 | 7 | $90.00R/$113.00NR | |
34971 | Winter 2 | HCPN | All | 7 - 9 | Thursday | 6:15 PM - 7:00 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $90.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34694 | Winter 1 | HCPN | All | 10 - 12 | Thursday | 7:00 PM - 8:00 PM | 01/09/2025 - 02/20/2025 | 7 | $100.00R/$125.00NR | |
34972 | Winter 2 | HCPN | All | 10 - 12 | Thursday | 7:00 PM - 8:00 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $100.00R/$125.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34698 | Winter 1 | HCPN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 01/09/2025 - 02/20/2025 | 7 | $90.00R/$113.00NR | |
34976 | Winter 2 | HCPN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $90.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34765 | Winter 1 | HCPN | All | 9 - 12 | Sunday | 12:15 PM - 1:15 PM | 01/12/2025 - 02/23/2025 | 7 | $100.00R/$125.00NR | |
35019 | Winter 2 | HCPN | All | 9 - 12 | Sunday | 12:15 PM - 1:15 PM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $100.00R/$125.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34766 | Winter 1 | HCPN | All | 5 - 8 | Sunday | 11:30 AM - 12:15 PM | 01/12/2025 - 02/23/2025 | 7 | $90.00R/$113.00NR | |
35020 | Winter 2 | HCPN | All | 5 - 8 | Sunday | 11:30 AM - 12:15 PM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $90.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34764 | Winter 1 | HCPN | All | 2 - 3 | Sunday | 9:00 AM - 9:30 AM | 01/12/2025 - 02/23/2025 | 7 | $85.00R/$106.00NR | |
35018 | Winter 2 | HCPN | All | 2 - 3 | Sunday | 9:00 AM - 9:30 AM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $85.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34767 | Winter 1 | HCPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 01/12/2025 - 02/23/2025 | 7 | $90.00R/$113.00NR | |
35021 | Winter 2 | HCPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $90.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34768 | Winter 1 | HCPN | All | 7 - 10 | Sunday | 10:15 AM - 11:15 AM | 01/12/2025 - 02/23/2025 | 7 | $100.00R/$125.00NR | |
35022 | Winter 2 | HCPN | All | 7 - 10 | Sunday | 10:15 AM - 11:15 AM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $100.00R/$125.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy