Learn the basics of form and technique in the fun and interactive class introducing kids to Archery. Equipment will be provided and each participant will learn in a safe, and well supervised environment.
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32264 | Fall 1 | SRC | All | 8 - 13 | Thursday | 5:15 PM - 6:00 PM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $111.00R | |
Register | 32266 | Fall 1 | SRC | All | 8 - 13 | Thursday | 6:00 PM - 6:45 PM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $111.00R | |
Register | 32265 | Fall 2 | SRC | All | 8 - 13 | Thursday | 5:15 PM - 6:00 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $111.00R | |
Register | 32267 | Fall 2 | SRC | All | 8 - 13 | Thursday | 6:00 PM - 6:45 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $111.00R | |
Register | 34601 | Winter 1 | SRC | All | 8 - 13 | Thursday | 5:15 PM - 6:00 PM | 01/09/2025 - 02/06/2025 | 5 | $97.00R/$117.00NR | ||
Register | 34602 | Winter 1 | SRC | All | 8 - 13 | Thursday | 6:00 PM - 6:45 PM | 01/09/2025 - 02/06/2025 | 5 | $97.00R/$117.00NR | ||
Register | 34626 | Winter 2 | SRC | All | 8 - 13 | Thursday | 5:15 PM - 6:00 PM | 02/13/2025 - 03/20/2025 | 6 | $116.00R/$140.00NR | ||
Register | 34627 | Winter 2 | SRC | All | 8 - 13 | Thursday | 6:00 PM - 6:45 PM | 02/13/2025 - 03/20/2025 | 6 | $116.00R/$140.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32590 | Fall 2 | HPDN | All | 8 - 10 | Wednesday | 6:00 PM - 6:45 PM | 7 | $87.00R/$109.00NR | |||
32591 | Fall 2 | HPDN | All | 11 - 13 | Wednesday | 6:45 PM - 7:30 PM | 7 | $94.00R/$118.00NR | |||
32588 | Fall 1 | HPDN | All | 8 - 10 | Wednesday | 6:00 PM - 6:45 PM | 09/04/2024 - 10/16/2024 | 7 | $87.00R/$109.00NR | ||
32589 | Fall 1 | HPDN | All | 11 - 13 | Wednesday | 6:45 PM - 7:45 AM | 09/04/2024 - 10/16/2024 | 7 | $94.00R/$118.00NR | ||
34668 | Winter 1 | HPDN | All | 8 - 13 | Wednesday | 6:00 PM - 6:45 PM | 01/08/2025 - 02/12/2025 | 6 | $82.00R/$103.00NR | ||
34873 | Winter 2 | HPDN | All | 8 - 13 | Wednesday | 6:00 PM - 6:45 PM | 02/19/2025 - 04/02/2025 | 03/26/2025 | 6 | $82.00R/$103.00NR |