42.1051713, -87.7514621
Washburne Middle School
515 Hibbard Road
Winnetka, Illinois 60093
Washburne Middle School
515 Hibbard Road
Winnetka, Illinois 60093
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34402 | Winter | WMS | All | 5 - 7 | Sunday | 12:15 PM - 1:00 PM | 01/12/2025 - 03/16/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34405 | Winter | WMS | Girls | 11 - 15 | Sunday | 3:00 PM - 5:00 PM | 01/12/2025 - 03/16/2025 | 10 | $370.00R/$400.00NR |
Register | 34406 | Winter | WMS | Boys | 11 - 15 | Sunday | 3:00 PM - 5:00 PM | 01/12/2025 - 03/16/2025 | 10 | $370.00R/$400.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34403 | Winter | WMS | All | 8 - 11 | Sunday | 1:00 PM - 2:00 PM | 01/12/2025 - 03/16/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34404 | Winter | WMS | All | 12 - 15 | Sunday | 2:00 PM - 3:00 PM | 01/12/2025 - 03/16/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34401 | Winter | WMS | All | 5 - 6 | Sunday | 11:15 AM - 12:00 PM | 01/12/2025 - 03/16/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34398 | Winter | WMS | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 01/12/2025 - 03/16/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34400 | Winter | WMS | All | 4 - 5 | Sunday | 10:30 AM - 11:15 AM | 01/12/2025 - 03/16/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34399 | Winter | WMS | All | 3 - 4 | Sunday | 9:45 AM - 10:30 AM | 01/12/2025 - 03/16/2025 | 10 | $185.00R/$200.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy