41.9777524, -88.1878199
Bartlett Park District
700 S. Bartlett Rd
Bartlett, Illinois 60103
Bartlett Park District
700 S. Bartlett Rd
Bartlett, Illinois 60103
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34780 | Winter 1 | BAPW | All | 2 - 3 | Monday | 4:00 PM - 4:30 PM | 01/13/2025 - 02/17/2025 | 6 | $75.00R/$85.00NR |
34926 | Winter 2 | BAPW | All | 2 - 3 | Monday | 4:00 PM - 4:30 PM | 02/24/2025 - 03/31/2025 | 6 | $75.00R/$85.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34781 | Winter 1 | BAPW | All | 7 - 9 | Monday | 5:15 PM - 6:00 PM | 01/13/2025 - 02/17/2025 | 6 | $80.00R/$90.00NR |
34928 | Winter 2 | BAPW | All | 7 - 9 | Monday | 5:15 PM - 6:00 PM | 02/24/2025 - 03/31/2025 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34782 | Winter 1 | BAPW | All | 4 - 6 | Monday | 4:30 PM - 5:15 PM | 01/13/2025 - 02/17/2025 | 6 | $80.00R/$90.00NR |
34930 | Winter 2 | BAPW | All | 4 - 6 | Monday | 4:30 PM - 5:15 PM | 02/24/2025 - 03/31/2025 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34847 | Winter 1 | BAPW | All | 7 - 10 | Saturday | 10:00 AM - 11:00 AM | 01/18/2025 - 02/22/2025 | 6 | $80.00R/$90.00NR |
35012 | Winter 2 | BAPW | All | 7 - 10 | Saturday | 10:00 AM - 11:00 AM | 03/01/2025 - 04/05/2025 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34848 | Winter 1 | BAPW | All | 4 - 6 | Saturday | 9:00 AM - 9:45 AM | 01/18/2025 - 02/22/2025 | 6 | $80.00R/$90.00NR |
35013 | Winter 2 | BAPW | All | 4 - 6 | Saturday | 9:00 AM - 9:45 AM | 03/01/2025 - 04/05/2025 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34817 | Winter 1 | BAPW | All | 8 - 12 | Thursday | 4:45 PM - 5:45 PM | 01/16/2025 - 02/20/2025 | 6 | $80.00R/$90.00NR |
34973 | Winter 2 | BAPW | All | 8 - 12 | Thursday | 4:45 PM - 5:45 PM | 02/27/2025 - 04/03/2025 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34823 | Winter 1 | BAPW | All | 5 - 7 | Thursday | 4:00 PM - 4:45 PM | 01/16/2025 - 02/20/2025 | 6 | $80.00R/$90.00NR |
34978 | Winter 2 | BAPW | All | 5 - 7 | Thursday | 4:00 PM - 4:45 PM | 02/27/2025 - 04/03/2025 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34802 | Winter 1 | BAPW | All | 2 - 3 | Wednesday | 4:00 PM - 4:30 PM | 01/15/2025 - 02/19/2025 | 6 | $75.00R/$85.00NR |
34954 | Winter 2 | BAPW | All | 2 - 3 | Wednesday | 4:00 PM - 4:30 PM | 02/26/2025 - 04/02/2025 | 6 | $75.00R/$85.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34809 | Winter 1 | BAPW | All | 4 - 6 | Wednesday | 4:30 PM - 5:15 PM | 01/15/2025 - 02/19/2025 | 6 | $80.00R/$90.00NR |
34964 | Winter 2 | BAPW | All | 4 - 6 | Wednesday | 4:30 PM - 5:15 PM | 02/26/2025 - 04/02/2025 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34810 | Winter 1 | BAPW | All | 7 - 9 | Wednesday | 5:15 PM - 6:00 PM | 01/15/2025 - 02/19/2025 | 6 | $80.00R/$90.00NR |
34965 | Winter 2 | BAPW | All | 7 - 9 | Wednesday | 5:15 PM - 6:00 PM | 02/26/2025 - 04/02/2025 | 6 | $80.00R/$90.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy