This camp is the ultimate sports camp, focusing on a variety of sports including flag football, basketball, baseball, kickball, soccer, capture the flag, and other group games. Each day camper’s focus on skill development and fundamentals for each respective sport, followed by game play. Players are always separated into groups based on age, size, friend requests, and skill to ensure a safe and competitive environment. Coaches ensure a fun and energetic atmosphere while promoting teamwork and good sportsmanship.
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34018 | Winter | BFHCC | All | 4 - 7 | Tuesday | 9:00 AM - 12:00 PM | 12/09/2024 - 12/09/2024 | $65.00 | |||
Register | 34019 | Winter | BFHCC | All | 4 - 7 | Tuesday | 12:30 PM - 3:30 PM | 12/09/2024 - 12/09/2024 | $65.00 | |||
Register | 34020 | Winter | BFHCC | All | 4 - 7 | Tuesday | 9:00 AM - 3:30 PM | 12/09/2024 - 12/09/2024 | $130.00 | |||
Register | 34021 | Winter | BFHCC | All | 8 - 11 | Tuesday | 9:00 AM - 12:00 PM | 12/09/2024 - 12/09/2024 | $65.00 | |||
Register | 34022 | Winter | BFHCC | All | 8 - 11 | Tuesday | 12:30 PM - 3:30 PM | 12/09/2024 - 12/09/2024 | $65.00 | |||
Register | 34023 | Winter | BFHCC | All | 8 - 11 | Tuesday | 9:00 AM - 3:30 PM | 12/09/2024 - 12/09/2024 | $130.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33976 | Winter | SMCSCC | All | 8 - 11 | Monday | 9:00 AM - 12:00 PM | 01/06/2025 - 01/06/2025 | $40.00 | |||
Register | 33977 | Winter | SMCSCC | All | 8 - 11 | Friday | 12:00 PM - 3:00 PM | 01/06/2025 - 01/06/2025 | $40.00 | |||
Register | 33978 | Winter | SMCSCC | All | 8 - 11 | Monday | 9:00 AM - 3:00 PM | 01/06/2025 - 01/06/2025 | $80.00 | |||
Register | 33982 | Winter | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 12:00 PM | 02/07/2025 - 02/07/2025 | $40.00 | |||
Register | 33983 | Winter | SMCSCC | All | 8 - 11 | Friday | 12:00 PM - 3:00 PM | 02/07/2025 - 02/07/2025 | $40.00 | |||
Register | 33984 | Winter | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 3:00 PM | 02/07/2025 - 02/07/2025 | $80.00 | |||
Register | 33988 | Winter | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 12:00 PM | 02/14/2025 - 02/14/2025 | $40.00 | |||
Register | 33989 | Winter | SMCSCC | All | 8 - 11 | Friday | 12:00 PM - 3:00 PM | 02/14/2025 - 02/14/2025 | $40.00 | |||
Register | 33990 | Winter | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 3:00 PM | 02/14/2025 - 02/14/2025 | $80.00 |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32274 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 3:30 PM | 12/23/2024 - 12/23/2024 | $81.00R | |||
Register | 32275 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 12 :00 PM | 12/23/2024 - 12/23/2024 | $41.00R | |||
Register | 32276 | Fall 2 | SRC | All | 5 - 10 | Monday | 12:30 PM - 3:30 PM | 12/23/2024 - 12/23/2024 | $41.00R | |||
Register | 32277 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 3:30 PM | 12/26/2024 - 12/26/2024 | $81.00R | |||
Register | 32278 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 12 :00 PM | 12/26/2024 - 12/26/2024 | $41.00R | |||
Register | 32279 | Fall 2 | SRC | All | 5 - 10 | Thursday | 12:30 PM - 3:30 PM | 12/26/2024 - 12/26/2024 | $41.00R | |||
Register | 32280 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 3:30 PM | 12/27/2024 - 12/27/2024 | $81.00R | |||
Register | 32281 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 12 :00 PM | 12/27/2024 - 12/27/2024 | $41.00R | |||
Register | 32282 | Fall 2 | SRC | All | 5 - 10 | Friday | 12:30 PM - 3:30 PM | 12/27/2024 - 12/27/2024 | $41.00R | |||
Register | 32283 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 3:30 PM | 12/30/2024 - 12/30/2024 | $81.00R | |||
Register | 32284 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 12 :00 PM | 12/30/2024 - 12/30/2024 | $41.00R | |||
Register | 32285 | Fall 2 | SRC | All | 5 - 10 | Monday | 12:30 PM - 3:30 PM | 12/30/2024 - 12/30/2024 | $41.00R | |||
Register | 32286 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 3:30 PM | 01/02/2025 - 01/02/2025 | $81.00R | |||
Register | 32287 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 12 :00 PM | 01/02/2025 - 01/02/2025 | $41.00R | |||
Register | 32288 | Fall 2 | SRC | All | 5 - 10 | Thursday | 12:30 PM - 3:30 PM | 01/02/2025 - 01/02/2025 | $41.00R | |||
Register | 32289 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 3:30 PM | 01/03/2025 - 01/03/2025 | $81.00R | |||
Register | 32290 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 12 :00 PM | 01/03/2025 - 01/03/2025 | $41.00R | |||
Register | 32291 | Fall 2 | SRC | All | 5 - 10 | Friday | 12:30 PM - 3:30 PM | 01/03/2025 - 01/03/2025 | $41.00R | |||
Register | 34560 | Winter 1 | SRC | All | 5 - 9 | Monday | 9:00 AM - 12 :00 PM | 01/20/2025 - 01/20/2025 | $45.00R/$54.00NR | |||
Register | 34561 | Winter 1 | SRC | All | 5 - 9 | Monday | 12:30 PM - 3:30 PM | 01/20/2025 - 01/20/2025 | $45.00R/$54.00NR | |||
Register | 34588 | Winter 1 | SRC | All | 5 - 9 | Monday | 9:00 AM - 3:30 PM | 01/20/2025 - 01/20/2025 | $95.00R/$114.00NR | |||
Register | 34562 | Winter 2 | SRC | All | 5 - 9 | Monday | 9:00 AM - 12 :00 PM | 02/17/2025 - 02/17/2025 | $45.00R/$54.00NR | |||
Register | 34563 | Winter 2 | SRC | All | 5 - 9 | Monday | 12:30 PM - 3:30 PM | 02/17/2025 - 02/17/2025 | $45.00R/$54.00NR | |||
Register | 34589 | Winter 2 | SRC | All | 5 - 9 | Monday | 9:00 AM - 3:30 PM | 02/17/2025 - 02/17/2025 | $95.00R/$114.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31309 | Fall 2 | JACPN | All | 7 - 11 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/27/2024 | $80.00R/$96.00NR | |||
31310 | Fall 2 | JACPN | All | 7 - 11 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | $80.00R/$96.00NR | |||
35086 | Winter 2 | JACPN | All | 6 - 9 | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 12:00 PM | 03/24/2025 - 03/28/2025 | 5 | $130.00R/$156.00NR |
Glencoe
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31938 | Fall | TAK | All | 6 - 10 | Thursday | 9:00 AM - 12:00 PM | 01/02/2024 - 01/02/2024 | $40.00R/$44.00NR | |||
Register | 31940 | Fall | TAK | All | 6 - 10 | Friday | 9:00 AM - 12:00 PM | 01/03/2024 - 01/03/2024 | $40.00R/$44.00NR | |||
Register | 31924 | Fall | TAK | All | 6 - 10 | Friday | 9:00 AM - 12:00 PM | 10/04/2024 - 10/04/2024 | $40.00R/$44.00NR | |||
Register | 31926 | Fall | TAK | All | 6 - 10 | Friday | 9:00 AM - 12:00 PM | 11/01/2024 - 11/01/2024 | $40.00R/$44.00NR | |||
Register | 31928 | Fall | TAK | All | 6 - 10 | Monday | 9:00 AM - 12:00 PM | 11/04/2024 - 11/04/2024 | $40.00R/$44.00NR | |||
Register | 31930 | Fall | TAK | All | 6 - 10 | Tuesday | 9:00 AM - 12:00 PM | 11/05/2024 - 11/05/2024 | $40.00R/$44.00NR | |||
Register | 31932 | Fall | TAK | All | 6 - 10 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | $40.00R/$44.00NR | |||
Register | 31934 | Fall | TAK | All | 6 - 10 | Monday | 9:00 AM - 12:00 PM | 12/30/2024 - 12/30/2024 | $40.00R/$44.00NR | |||
Register | 31936 | Fall | TAK | All | 6 - 10 | Tuesday | 9:00 AM - 12:00 PM | 12/31/2024 - 12/31/2024 | $40.00R/$44.00NR | |||
35130 | Winter | TAK | All | 6 - 10 | Friday | 9:00 AM - 12:00 PM | 02/14/2025 | 1 | $40.00R | |||
35133 | Winter | TAK | All | 6 - 10 | Tuesday | 9:00 AM - 12:00 PM | 02/18/2025 | 1 | $40.00R |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32435 | Fall 2 | RCCN | All | 5 - 7 | Wednesday, Thursday, Friday | 9:30 AM - 12:30 PM | 12/23/2024 - 12/27/2024 | $90.00R/$113.00NR | |||
32436 | Fall 2 | RCCN | All | 8 - 12 | Wednesday, Thursday, Friday | 9:30 AM - 12:30 PM | 12/23/2024 - 12/27/2024 | $90.00R/$113.00NR | |||
32444 | Fall 2 | RCCN | All | 5 - 7 | Monday, Thursday, Friday | 9:30 AM - 12:30 PM | 12/30/2024 - 01/03/2025 | $90.00R/$113.00NR | |||
32445 | Fall 2 | RCCN | All | 8 - 12 | Monday, Thursday, Friday | 9:30 AM - 12:30 PM | 12/30/2024 - 01/03/2025 | $90.00R/$113.00NR | |||
35083 | Winter 2 | RCCN | All | 5 - 7 | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 12:00 PM | 03/24/2025 - 03/28/2025 | 6 | $150.00R/$180.00NR | ||
35084 | Winter 2 | RCCN | All | 8 - 12 | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 12:00 PM | 03/24/2025 - 03/28/2025 | 6 | $150.00R/$180.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32442 | Fall 2 | HPDN | All | 5 - 7 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $90.00R/$112.00NR | ||
32443 | Fall 2 | HPDN | All | 8 - 12 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $90.00R/$112.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34497 | Winter | CCC | All | 4 - 9 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | $105.00R/$115.00NR |
Rosemont
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33843 | Fall 2 | HMS | All | 4 - 9 | Thursday | 9:00 AM - 12:00 PM | 01/02/2024 - 01/02/2024 | 1 | $35.00R/$44.00NR | ||
Register | 33844 | Fall 2 | HMS | All | 4 - 9 | Thursday | 12:30 PM - 3:30 PM | 01/02/2024 - 01/02/2024 | 1 | $35.00R/$44.00NR | ||
Register | 33845 | Fall 2 | HMS | All | 4 - 9 | Friday | 9:00 AM - 12:00 PM | 01/03/2024 - 01/03/2024 | 1 | $35.00R/$44.00NR | ||
Register | 33846 | Fall 2 | HMS | All | 4 - 9 | Friday | 12:30 PM - 3:30 PM | 01/03/2024 - 01/03/2024 | 1 | $35.00R/$44.00NR | ||
Register | 33841 | Fall 2 | HMS | All | 4 - 9 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR | ||
Register | 33842 | Fall 2 | HMS | All | 4 - 9 | Monday | 12:30 PM - 3:30 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR | ||
Register | 34459 | Spring | HMS | All | 4 - 9 | Monday, Tuesday, Wednesday, Thursday, Friday | 12:30 PM - 3:30 PM | 03/24/2025 - 03/28/2025 | $190.00R/$238.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31658 | Fall 2 | WCH | All | 4 - 6 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/27/2024 | 3 | $162.00R/$222.00NR | ||
Register | 31660 | Fall 2 | WCH | All | 4 - 6 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 3 | $162.00R/$222.00NR | ||
Register | 31661 | Fall 2 | WCH | All | 7 - 9 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 3 | $162.00R/$222.00NR | ||
Register | 34223 | Winter | WCH | All | 5 - 9 | Monday | 9:00 AM - 12:00 PM | 01/20/2025 - 01/20/2025 | $54.00R/$74.00NR | |||
Register | 34230 | Winter | WCH | All | 5 - 9 | Friday | 9:00 AM - 12:00 PM | 02/07/2025 - 02/07/2025 | $54.00R/$74.00NR | |||
Register | 34234 | Winter | WCH | All | 5 - 9 | Thursday | 9:00 AM - 12:00 PM | 02/20/2025 - 02/20/2025 | $54.00R/$74.00NR | |||
Register | 34238 | Winter | WCH | All | 5 - 9 | Friday | 9:00 AM - 12:00 PM | 02/21/2025 - 02/21/2025 | $54.00R/$74.00NR | |||
Register | 34244 | Spring | WCH | All | 5 - 9 | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 12:00 PM | 03/24/2025 - 03/28/2025 | $270.00R/$370.00NR |