42.4322852, -88.0292653
Lippert Community Center
2200 E. Grass Lake Road
Lindenhurst, Illinois 60046
Lippert Community Center
2200 E. Grass Lake Road
Lindenhurst, Illinois 60046
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31254 | Fall 1 | LCCN | All | 2 - 4 | Friday | 4:30 PM - 5:00 PM | 09/06/2024 - 10/18/2024 | 7 | $84.00R/$105.00NR | |
31255 | Fall 2 | LCCN | All | 2 - 4 | Friday | 4:30 PM - 5:00 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $84.00R/$105.00NR |
34829 | Winter 1 | LCCN | All | 2 - 4 | Friday | 4:30 PM - 5:00 PM | 01/17/2025 - 02/28/2025 | 7 | $84.00R/$105.00NR | |
35069 | Winter 2 | LCCN | All | 2 - 4 | Friday | 4:30 PM - 5:00 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $84.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31263 | Fall 1 | LCCN | All | 7 - 10 | Friday | 5:45 PM - 6:30 PM | 09/06/2024 - 10/18/2024 | 7 | $94.00R/$117.00NR | |
31264 | Fall 2 | LCCN | All | 7 - 10 | Friday | 5:45 PM - 6:30 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $94.00R/$117.00NR |
34831 | Winter 1 | LCCN | All | 7 - 10 | Friday | 5:45 PM - 6:30 PM | 01/17/2025 - 02/28/2025 | 7 | $93.60R/$117.00NR | |
35070 | Winter 2 | LCCN | All | 7 - 10 | Friday | 5:45 PM - 6:30 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $93.60R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31273 | Fall 1 | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 09/06/2024 - 10/18/2024 | 7 | $89.00R/$111.00NR | |
31275 | Fall 2 | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $89.00R/$111.00NR |
34835 | Winter 1 | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 01/17/2025 - 02/28/2025 | 7 | $88.80R/$111.00NR | |
35073 | Winter 2 | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $88.80R/$111.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31474 | Fall 1 | LCCN | All | 8 - 10 | Tuesday | 5:45 PM - 6:45 PM | 09/03/2024 - 10/15/2024 | 7 | $94.00R/$117.00NR | |
31475 | Fall 2 | LCCN | All | 8 - 10 | Tuesday | 5:45 PM - 6:45 PM | 10/22/2024 - 12/10/2024 | 11/26/2024 | 7 | $94.00R/$117.00NR |
34788 | Winter 1 | LCCN | All | 8 - 10 | Tuesday | 5:45 PM - 6:45 PM | 01/14/2025 - 02/25/2025 | 7 | $93.60R/$117.00NR | |
35034 | Winter 2 | LCCN | All | 8 - 10 | Tuesday | 5:45 PM - 6:45 PM | 03/04/2025 - 04/22/2025 | 03/25/2025 | 7 | $93.60R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31476 | Fall 1 | LCCN | All | 5 - 7 | Tuesday | 5:00 PM - 5:45 PM | 09/03/2024 - 10/15/2024 | 7 | $89.00R/$111.00NR | |
31478 | Fall 2 | LCCN | All | 5 - 7 | Tuesday | 5:00 PM - 5:45 PM | 10/22/2024 - 12/10/2024 | 11/26/2024 | 7 | $89.00R/$111.00NR |
34789 | Winter 1 | LCCN | All | 5 - 7 | Tuesday | 5:00 PM - 5:45 PM | 01/14/2025 - 02/25/2025 | 7 | $88.80R/$111.00NR | |
35035 | Winter 2 | LCCN | All | 5 - 7 | Tuesday | 5:00 PM - 5:45 PM | 03/04/2025 - 04/22/2025 | 03/25/2025 | 7 | $88.80R/$111.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31515 | Fall 1 | LCCN | All | 2 - 3 | Wednesday | 4:30 PM - 5:00 PM | 09/04/2024 - 10/16/2024 | 7 | $84.00R/$105.00NR | |
31516 | Fall 2 | LCCN | All | 2 - 3 | Wednesday | 4:30 PM - 5:00 PM | 10/23/2024 - 12/11/2024 | 11/27/2024 | 7 | $84.00R/$105.00NR |
34803 | Winter 1 | LCCN | All | 2 - 3 | Wednesday | 4:30 PM - 5:00 PM | 01/15/2025 - 02/26/2025 | 7 | $84.00R/$105.00NR | |
35049 | Winter 2 | LCCN | All | 2 - 3 | Wednesday | 4:30 PM - 5:00 PM | 03/05/2025 - 04/23/2025 | 03/26/2025 | 7 | $84.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31532 | Fall 1 | LCCN | All | 4 - 6 | Wednesday | 5:15 PM - 6:00 PM | 09/04/2024 - 10/16/2024 | 7 | $89.00R/$111.00NR | |
31534 | Fall 2 | LCCN | All | 4 - 6 | Wednesday | 5:15 PM - 6:00 PM | 10/23/2024 - 12/11/2024 | 11/27/2024 | 7 | $89.00R/$111.00NR |
34811 | Winter 1 | LCCN | All | 4 - 6 | Wednesday | 5:15 PM - 6:00 PM | 01/15/2025 - 02/26/2025 | 7 | $88.80R/$111.00NR | |
35055 | Winter 2 | LCCN | All | 4 - 6 | Wednesday | 5:15 PM - 6:00 PM | 03/05/2025 - 04/23/2025 | 03/26/2025 | 7 | $88.80R/$111.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31538 | Fall 1 | LCCN | All | 7 - 10 | Wednesday | 6:00 PM - 7:00 PM | 09/04/2024 - 10/16/2024 | 7 | $94.00R/$117.00NR | |
31540 | Fall 2 | LCCN | All | 7 - 10 | Wednesday | 6:00 PM - 7:00 PM | 10/23/2024 - 12/11/2024 | 11/27/2024 | 7 | $94.00R/$117.00NR |
34812 | Winter 1 | LCCN | All | 7 - 10 | Wednesday | 6:00 PM - 7:00 PM | 01/15/2025 - 02/26/2025 | 7 | $93.60R/$117.00NR | |
35056 | Winter 2 | LCCN | All | 7 - 10 | Wednesday | 6:00 PM - 7:00 PM | 03/05/2025 - 04/23/2025 | 03/26/2025 | 7 | $93.60R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31433 | Fall 1 | LCCN | All | 10 - 13 | Thursday | 6:00 PM - 7:00 PM | 09/05/2024 - 10/17/2024 | 7 | $94.00R/$117.00NR | |
31434 | Fall 2 | LCCN | All | 10 - 13 | Thursday | 6:00 PM - 7:00 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 7 | $94.00R/$117.00NR |
34818 | Winter 1 | LCCN | All | 10 - 13 | Thursday | 6:00 PM - 7:00 PM | 01/16/2025 - 02/27/2025 | 7 | $93.60R/$117.00NR | |
35063 | Winter 2 | LCCN | All | 10 - 13 | Thursday | 6:00 PM - 7:00 PM | 03/06/2025 - 04/24/2025 | 03/27/2025 | 7 | $93.60R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31451 | Fall 1 | LCCN | All | 7 - 9 | Thursday | 5:00 PM - 5:45 PM | 09/05/2024 - 10/17/2024 | 7 | $89.00R/$111.00NR | |
31452 | Fall 2 | LCCN | All | 7 - 9 | Thursday | 5:00 PM - 5:45 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 7 | $89.00R/$111.00NR |
34824 | Winter 1 | LCCN | All | 7 - 9 | Thursday | 5:00 PM - 5:45 PM | 01/16/2025 - 02/27/2025 | 7 | $88.80R/$111.00NR | |
35068 | Winter 2 | LCCN | All | 7 - 9 | Thursday | 5:00 PM - 5:45 PM | 03/06/2025 - 04/24/2025 | 03/27/2025 | 7 | $88.80R/$111.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy