41.9079904, -87.6767438
Wicker Park Park District
1425 N Damen Ave
Chicago, Illinois 60622
Wicker Park Park District
1425 N Damen Ave
Chicago, Illinois 60622
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31244 | Fall 1 | WPPDCC | All | 6 - 8 | Saturday | 9:00 AM - 9:45 AM | 09/14/2024 - 11/02/2024 | 10/19/2024 | 8 | $210.00 |
Register | 33726 | Fall 2 | WPPDCC | All | 6 - 8 | Saturday | 9:00 AM - 9:45 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $330.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31246 | Fall 1 | WPPDCC | All | 6 - 8 | Saturday | 10:30 AM - 11:30 AM | 09/14/2024 - 11/02/2024 | 10/19/2024 | 8 | $210.00 |
Register | 33728 | Fall 2 | WPPDCC | All | 6 - 8 | Saturday | 10:30 AM - 11:30 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $330.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31247 | Fall 1 | WPPDCC | All | 9 - 12 | Saturday | 11:30 AM - 12:30 PM | 09/14/2024 - 11/02/2024 | 8 | $210.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31245 | Fall 1 | WPPDCC | All | 2 - 3 | Saturday | 9:45 AM - 10:30 AM | 09/14/2024 - 11/02/2024 | 10/19/2024 | 8 | $210.00 |
Register | 33727 | Fall 2 | WPPDCC | All | 2 - 3 | Saturday | 9:45 AM - 10:30 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $330.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31242 | Fall 1 | WPPDCC | All | 5 - 7 | Thursday | 4:45 PM - 5:30 PM | 09/12/2024 - 10/17/2024 | 6 | $180.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31239 | Fall 1 | WPPDCC | All | 6 - 8 | Wednesday | 6:00 PM - 6:45 PM | 09/11/2024 - 10/30/2024 | 8 | $240.00 | |
Register | 33724 | Fall 2 | WPPDCC | All | 6 - 8 | Wednesday | 6:00 PM - 6:45 PM | 11/06/2024 - 01/29/2025 | 11/27/2024, 12/25/2024, 01/01/2025 | 10 | $300.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31240 | Fall 1 | WPPDCC | All | 9 - 12 | Wednesday | 6:45 PM - 7:30 PM | 09/11/2024 - 10/30/2024 | 8 | $240.00 |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy