41.9079904, -87.6767438
Wicker Park Park District
1425 N Damen Ave
Chicago, Illinois 60622
Wicker Park Park District
1425 N Damen Ave
Chicago, Illinois 60622
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33726 | Fall 2 | WPPDCC | All | 6 - 8 | Saturday | 9:00 AM - 9:45 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $330.00 |
Register | 35146 | Winter 2 | WPPDCC | All | 5 - 7 | Saturday | 9:00 AM - 9:45 AM | 02/08/2025 - 04/12/2025 | 10 | $300.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 35142 | Winter 2 | WPPDCC | All | 6 - 8 | Monday | 6:00 PM - 6:45 PM | 02/03/2025 - 04/07/2025 | 10 | $300.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33728 | Fall 2 | WPPDCC | All | 6 - 8 | Saturday | 10:30 AM - 11:30 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $330.00 |
Register | 35148 | Winter 2 | WPPDCC | All | 7 - 9 | Saturday | 10:30 AM - 11:30 AM | 02/08/2025 - 04/12/2025 | 10 | $300.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 35143 | Winter 2 | WPPDCC | All | 9 - 11 | Monday | 6:45 PM - 7:30 PM | 02/03/2025 - 04/07/2025 | 10 | $300.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 35149 | Winter 2 | WPPDCC | All | 9 - 12 | Saturday | 11:30 AM - 12:30 PM | 02/08/2025 - 04/12/2025 | 10 | $300.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33727 | Fall 2 | WPPDCC | All | 2 - 3 | Saturday | 9:45 AM - 10:30 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $330.00 |
Register | 35147 | Winter 2 | WPPDCC | All | 2 - 3 | Saturday | 9:45 AM - 10:30 AM | 02/08/2025 - 04/12/2025 | 10 | $300.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33724 | Fall 2 | WPPDCC | All | 6 - 8 | Wednesday | 6:00 PM - 6:45 PM | 11/06/2024 - 01/29/2025 | 11/27/2024, 12/25/2024, 01/01/2025 | 10 | $300.00 |
Register | 35144 | Winter 2 | WPPDCC | All | 6 - 8 | Wednesday | 6:00 PM - 6:45 PM | 02/05/2026 - 04/09/2025 | 10 | $300.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 35145 | Winter 2 | WPPDCC | All | 8 - 12 | Wednesday | 6:45 PM - 7:30 PM | 02/05/2026 - 04/09/2025 | 10 | $300.00 |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy