41.9310594, -88.149343
Simkus Recreation Center
849 W Lies Rd
Carol Stream, Illinois 60188
Simkus Recreation Center
849 W Lies Rd
Carol Stream, Illinois 60188
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34634 | Winter 1 | SRCNC | All | 2 - 3 | Monday | 5:00 PM - 5:30 PM | 01/06/2025 - 02/10/2025 | 6 | $80.00R/$100.00NR |
34868 | Winter 2 | SRCNC | All | 2 - 3 | Monday | 5:00 PM - 5:30 PM | 02/17/2025 - 03/24/2025 | 6 | $80.00R/$100.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34642 | Winter 1 | SRCNC | All | 4 - 6 | Monday | 5:30 PM - 6:15 PM | 01/06/2025 - 02/10/2025 | 6 | $85.00R/$105.00NR |
34869 | Winter 2 | SRCNC | All | 4 - 6 | Monday | 5:30 PM - 6:15 PM | 02/17/2025 - 03/24/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34753 | Winter 1 | SRCNC | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 01/12/2025 - 02/16/2025 | 6 | $80.00R/$100.00NR |
34909 | Winter 2 | SRCNC | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 02/23/2025 - 03/25/2025 | 6 | $80.00R/$100.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34762 | Winter 1 | SRCNC | All | 4 - 6 | Sunday | 12:30 PM - 1:15 PM | 01/12/2025 - 02/16/2025 | 6 | $85.00R/$105.00NR |
34915 | Winter 2 | SRCNC | All | 4 - 6 | Sunday | 12:30 PM - 1:15 PM | 02/23/2025 - 03/25/2025 | 6 | $85.00R/$105.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy