Back to top

Fitness

Adult Tot Ninja Warriors

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 34253 Winter SPRCPR All 2 - 3 Tuesday 6:00 PM - 6:45 PM 01/07/2025 - 03/18/2025 11 $139.00R/$211.00NR
Register 34254 Winter SPRCPR All 2 - 3 Saturday 9:00 AM - 9:45 AM 01/11/2025 - 03/15/2025 11 $126.00R/$193.00NR

Amazing Ninja Warriors

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 34255 Winter SPRCPR All 9 - 11 Tuesday 5:00 PM - 6:00 PM 01/07/2025 - 03/18/2025 11 $139.00R/$211.00NR

Jr Ninja Warriors

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 34256 Winter SPRCPR All 6 - 8 Thursday 5:00 PM - 6:00 PM 01/09/2025 - 03/20/2025 11 $172.00R/$261.00NR
Register 34257 Winter SPRCPR All 6 - 8 Thursday 6:00 PM - 7:00 PM 01/09/2025 - 03/20/2025 11 $172.00R/$261.00NR

Mini Ninja Warriors

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 34258 Winter SPRCPR All 4 - 5 Wednesday 1:15 PM - 2:00 PM 01/08/2025 - 03/19/2025 11 $139.00R/$211.00NR
Register 34259 Winter SPRCPR All 4 - 5 Thursday 4:15 PM - 5:00 PM 01/09/2025 - 03/20/2025 11 $139.00R/$211.00NR
Register 34260 Winter SPRCPR All 4 - 5 Friday 10:30 AM - 11:15 AM 01/10/2025 - 03/21/2025 11 $139.00R/$211.00NR
Register 34261 Winter SPRCPR All 4 - 5 Saturday 10:30 AM - 11:15 AM 01/11/2025 - 03/15/2025 10 $126.00R/$193.00NR

Tiny Ninja Warriors

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 34262 Winter SPRCPR All 3 - 4 Tuesday 4:15 PM - 5:00 PM 01/07/2025 - 03/18/2025 11 $139.00R/$211.00NR
Register 34263 Winter SPRCPR All 3 - 4 Wednesday 12:30 PM - 1:15 PM 01/08/2025 - 03/19/2025 11 $139.00R/$211.00NR
Register 34264 Winter SPRCPR All 3 - 4 Saturday 9:45 AM - 10:30 AM 01/11/2025 - 03/15/2025 10 $126.00R/$193.00NR

Tumbling

Adult-Tot Tumbling

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 34265 Winter SPRCPR All 2 - 3 Monday 9:15 AM - 10:00 AM 01/06/2025 - 03/17/2025 01/20/2025, 02/17/2025 9 $141.00R/$214.00NR
Register 34266 Winter SPRCPR All 2 - 3 Tuesday 9:15 AM - 10:00 AM 01/07/2025 - 03/18/2025 11 $172.00R/$261.00NR
Register 34267 Winter SPRCPR All 2 - 3 Wednesday 9:15 AM - 10:00 AM 01/08/2025 - 03/19/2025 11 $172.00R/$261.00NR
Register 34268 Winter SPRCPR All 2 - 3 Wednesday 6:00 PM - 6:45 PM 01/08/2025 - 03/19/2025 11 $172.00R/$261.00NR
Register 34269 Winter SPRCPR All 2 - 3 Thursday 9:15 AM - 10:00 AM 01/09/2025 - 03/20/2025 11 $172.00R/$261.00NR
Register 34270 Winter SPRCPR All 2 - 3 Saturday 11:15 AM - 12:00 PM 01/11/2025 - 03/15/2025 10 $156.00R/$238.00NR

Gymnastics

Gymnastics 101

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 34245 Winter SPRCPR All 6 - 8 Monday 5:00 PM - 6:00 PM 01/06/2025 - 03/17/2025 01/20/2025, 02/17/2025 9 $177.00R/$268.00NR
Register 34246 Winter SPRCPR All 6 - 8 Monday 6:00 PM - 7:00 PM 01/06/2025 - 03/17/2025 01/20/2025, 02/17/2025 9 $177.00R/$268.00NR
Register 34247 Winter SPRCPR All 6 - 8 Monday 7:00 PM - 8:00 PM 01/06/2025 - 03/17/2025 01/20/2025, 02/17/2025 9 $177.00R/$268.00NR
Register 34248 Winter SPRCPR All 6 - 8 Saturday 2:00 PM - 3:00 PM 01/11/2025 - 03/15/2025 10 $196.00R/$298.00NR
Register 34249 Winter SPRCPR All 6 - 8 Saturday 3:00 PM - 4:00 PM 01/11/2025 - 03/15/2025 10 $196.00R/$298.00NR

Gymnastics 102

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 34250 Winter SPRCPR All 7 - 9 Wednesday 3:15 PM - 4:15 PM 01/08/2025 - 03/19/2025 11 $216.00R/$327.00NR

Gymnastics 201

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 34251 Winter SPRCPR All 9 - 11 Wednesday 5:00 PM - 6:00 PM 01/08/2025 - 03/19/2025 11 $216.00R/$327.00NR
Register 34252 Winter SPRCPR All 9 - 11 Saturday 4:00 PM - 5:00 PM 01/11/2025 - 03/15/2025 10 $196.00R/$298.00NR

Mini Tumblers

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 34271 Winter SPRCPR All 4 - 5 Monday 10:45 AM - 11:30 AM 01/06/2025 - 03/17/2025 01/20/2025, 02/17/2025 9 $141.00R/$214.00NR
Register 34272 Winter SPRCPR All 4 - 5 Monday 4:15 PM - 5:00 PM 01/06/2025 - 03/17/2025 01/20/2025, 02/17/2025 9 $141.00R/$214.00NR
Register 34273 Winter SPRCPR All 4 - 5 Tuesday 10:45 AM - 11:30 AM 01/07/2025 - 03/18/2025 11 $172.00R/$261.00NR
Register 34274 Winter SPRCPR All 4 - 5 Wednesday 10:45 AM - 11:30 AM 01/08/2025 - 03/19/2025 11 $172.00R/$261.00NR
Register 34275 Winter SPRCPR All 4 - 5 Thursday 10:45 AM - 11:30 AM 01/09/2025 - 03/20/2025 11 $172.00R/$261.00NR
Register 34276 Winter SPRCPR All 4 - 5 Saturday 1:15 PM - 2:00 PM 01/11/2025 - 03/15/2025 10 $156.00R/$238.00NR

Tiny Tumblers

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 34277 Winter SPRCPR All 3 - 4 Monday 10:00 AM - 10:45 AM 01/06/2025 - 03/17/2025 01/20/2025, 02/17/2025 9 $141.00R/$214.00NR
Register 34278 Winter SPRCPR All 3 - 4 Tuesday 10:00 AM - 10:45 AM 01/07/2025 - 03/18/2025 11 $172.00R/$261.00NR
Register 34279 Winter SPRCPR All 3 - 4 Wednesday 10:00 AM - 10:45 AM 01/08/2025 - 03/19/2025 11 $172.00R/$261.00NR
Register 34280 Winter SPRCPR All 3 - 4 Wednesday 4:15 PM - 5:00 PM 01/08/2025 - 03/19/2025 11 $172.00R/$261.00NR
Register 34281 Winter SPRCPR All 3 - 4 Thursday 10:00 AM - 10:45 AM 01/09/2025 - 03/20/2025 11 $172.00R/$261.00NR
Register 34282 Winter SPRCPR All 3 - 4 Friday 9:45 AM - 10:30 AM 01/10/2025 - 03/21/2025 11 $172.00R/$261.00NR
Register 34283 Winter SPRCPR All 3 - 4 Saturday 12:30 PM - 1:15 PM 01/11/2025 - 03/15/2025 10 $156.00R/$238.00NR

Titan Tumblers

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 34284 Winter SPRCPR All 3 - 6 Wednesday 11:45 AM - 12:30 PM 01/08/2025 - 03/19/2025 11 $172.00R/$261.00NR
Register 34285 Winter SPRCPR All 3 - 6 Wednesday 6:45 PM - 7:30 AM 01/08/2025 - 03/19/2025 11 $172.00R/$261.00NR
Register 34286 Winter SPRCPR All 3 - 6 Friday 11:15 AM - 12:00 PM 01/10/2025 - 03/21/2025 11 $172.00R/$261.00NR