41.9283954, -88.1210745
Fountain View Recreation Center
910 N Gary Ave
Carol Stream, Illinois 60188
Fountain View Recreation Center
910 N Gary Ave
Carol Stream, Illinois 60188
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34711 | Winter 1 | FVRCN | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 01/10/2025 - 02/14/2025 | 6 | $80.00R/$100.00NR |
34891 | Winter 2 | FVRCN | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 02/21/2025 - 03/23/2025 | 6 | $80.00R/$100.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34723 | Winter 1 | FVRCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 01/10/2025 - 02/14/2025 | 6 | $85.00R/$105.00NR |
34897 | Winter 2 | FVRCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 02/21/2025 - 03/23/2025 | 6 | $85.00R/$105.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy