42.0887554, -87.9134118
Weiss Community Center
Weiss Community Center
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34313 | Winter 1 | WCC | All | 3 - 5 | Friday | 11:45 AM - 12:30 PM | 01/10/2025 - 02/14/2025 | 6 | $84.00R/$101.00NR | |
Register | 34319 | Winter 2 | WCC | All | 3 - 5 | Friday | 11:45 AM - 12:30 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $98.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
32196 | Fall 1 | WCC | All | 3 - 5 | Thursday | 11:30 AM - 1:00 PM | 09/05/2024 - 10/24/2024 | 8 | $168.00R | ||
32197 | Fall 2 | WCC | All | 3 - 5 | Thursday | 11:30 AM - 1:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 7 | $147.00R | |
Register | 34312 | Winter 1 | WCC | All | 3 - 5 | Thursday | 11:30 AM - 1:00 PM | 01/09/2025 - 02/13/2025 | 6 | $120.00R/$140.00NR | |
Register | 34318 | Winter 2 | WCC | All | 3 - 5 | Thursday | 11:30 AM - 1:00 PM | 03/06/2025 - 04/24/2025 | 03/27/2025 | 7 | $140.00R/$160.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
32198 | Fall 1 | WCC | All | 3 - 5 | Friday | 12:45 PM - 1:30 PM | 09/20/2024 - 10/25/2024 | 8 | $116.00R | ||
32200 | Fall 2 | WCC | All | 3 - 5 | Friday | 12:45 PM - 1:30 PM | 11/08/2024 - 12/20/2024 | 11/29/2024 | 7 | $102.00R | |
Register | 34310 | Winter 1 | WCC | All | 3 - 5 | Tuesday | 12:00 PM - 12:45 PM | 01/07/2025 - 02/11/2025 | 6 | $84.00R/$101.00NR | |
Register | 34311 | Winter 1 | WCC | All | 3 - 5 | Thursday | 10:00 AM - 11:30 AM | 01/09/2025 - 02/13/2025 | 6 | $120.00R/$140.00NR | |
Register | 34314 | Winter 1 | WCC | All | 3 - 5 | Friday | 12:45 PM - 1:30 PM | 01/10/2025 - 02/14/2025 | 6 | $84.00R/$101.00NR | |
Register | 34316 | Winter 2 | WCC | All | 3 - 5 | Tuesday | 12:00 PM - 12:45 PM | 03/04/2025 - 04/22/2025 | 03/25/2025 | 7 | $98.00R/$118.00NR |
Register | 34317 | Winter 2 | WCC | All | 3 - 5 | Thursday | 10:00 AM - 11:30 AM | 03/06/2025 - 04/24/2025 | 03/27/2025 | 7 | $140.00R/$160.00NR |
Register | 34320 | Winter 2 | WCC | All | 3 - 5 | Friday | 12:45 PM - 1:30 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $98.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
32199 | Fall 1 | WCC | All | 3 - 5 | Friday | 1:30 PM - 2:15 PM | 09/06/2024 - 10/25/2024 | 8 | $116.00R | ||
32201 | Fall 2 | WCC | All | 3 - 5 | Friday | 1:30 PM - 2:15 PM | 11/08/2024 - 12/20/2024 | 11/29/2024 | 7 | $102.00R | |
Register | 34315 | Winter 1 | WCC | All | 3 - 5 | Friday | 1:30 PM - 2:15 PM | 01/10/2025 - 02/14/2025 | 6 | $84.00R/$101.00NR | |
Register | 34321 | Winter 2 | WCC | All | 3 - 5 | Friday | 1:30 PM - 2:15 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $98.00R/$118.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy