42.0745059, -87.7338064
Highcrest Middle School
Highcrest Middle School
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 33848 | Fall 2 | HMS | Girls | 4 - 9 | Thursday | 9:00 AM - 12:00 PM | 01/02/2024 - 01/02/2024 | 1 | $35.00R/$44.00NR |
Register | 33849 | Fall 2 | HMS | Girls | 4 - 9 | Friday | 9:00 AM - 12:00 PM | 01/03/2024 - 01/03/2024 | 1 | $35.00R/$44.00NR |
Register | 33847 | Fall 2 | HMS | Girls | 4 - 9 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR |
Register | 34458 | Spring | HMS | Girls | 4 - 9 | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 12:00 PM | 03/24/2025 - 03/28/2025 | $190.00R/$238.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 33843 | Fall 2 | HMS | All | 4 - 9 | Thursday | 9:00 AM - 12:00 PM | 01/02/2024 - 01/02/2024 | 1 | $35.00R/$44.00NR |
Register | 33844 | Fall 2 | HMS | All | 4 - 9 | Thursday | 12:30 PM - 3:30 PM | 01/02/2024 - 01/02/2024 | 1 | $35.00R/$44.00NR |
Register | 33845 | Fall 2 | HMS | All | 4 - 9 | Friday | 9:00 AM - 12:00 PM | 01/03/2024 - 01/03/2024 | 1 | $35.00R/$44.00NR |
Register | 33846 | Fall 2 | HMS | All | 4 - 9 | Friday | 12:30 PM - 3:30 PM | 01/03/2024 - 01/03/2024 | 1 | $35.00R/$44.00NR |
Register | 33841 | Fall 2 | HMS | All | 4 - 9 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR |
Register | 33842 | Fall 2 | HMS | All | 4 - 9 | Monday | 12:30 PM - 3:30 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR |
Register | 34459 | Spring | HMS | All | 4 - 9 | Monday, Tuesday, Wednesday, Thursday, Friday | 12:30 PM - 3:30 PM | 03/24/2025 - 03/28/2025 | $190.00R/$238.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy