42.3372226, -88.2682452
Edgebrook School
701 N. Green Street
McHenry, Illinois 60050
Edgebrook School
701 N. Green Street
McHenry, Illinois 60050
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34784 | Winter 1 | ESMN | All | 2 - 3 | Tuesday | 5:00 PM - 5:30 PM | 01/14/2025 - 02/18/2025 | 6 | $80.00R/$90.00NR | |
35033 | Winter 2 | ESMN | All | 2 - 3 | Tuesday | 5:00 PM - 5:30 PM | 03/04/2025 - 04/15/2025 | 03/25/2025 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34792 | Winter 1 | ESMN | All | 6 - 8 | Tuesday | 6:15 PM - 7:00 PM | 01/14/2025 - 02/18/2025 | 6 | $85.00R/$95.00NR | |
35037 | Winter 2 | ESMN | All | 6 - 8 | Tuesday | 6:15 PM - 7:00 PM | 03/04/2025 - 04/15/2025 | 03/25/2025 | 6 | $85.00R/$95.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34793 | Winter 1 | ESMN | All | 4 - 5 | Tuesday | 5:30 PM - 6:15 PM | 01/14/2025 - 02/18/2025 | 6 | $85.00R/$95.00NR | |
35038 | Winter 2 | ESMN | All | 4 - 5 | Tuesday | 5:30 PM - 6:15 PM | 03/04/2025 - 04/15/2025 | 03/25/2025 | 6 | $85.00R/$95.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34816 | Winter 1 | ESMN | All | 8 - 12 | Thursday | 6:30 PM - 7:15 PM | 01/16/2025 - 02/20/2025 | 02/13/2025 | 6 | $85.00R/$95.00NR |
35062 | Winter 2 | ESMN | All | 8 - 12 | Thursday | 6:30 PM - 7:15 PM | 03/06/2025 - 04/17/2025 | 03/27/2025 | 6 | $85.00R/$95.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34820 | Winter 1 | ESMN | All | 5 - 7 | Thursday | 5:45 PM - 6:30 PM | 01/16/2025 - 02/20/2025 | 02/13/2025 | 6 | $85.00R/$95.00NR |
35065 | Winter 2 | ESMN | All | 5 - 7 | Thursday | 5:45 PM - 6:30 PM | 03/06/2025 - 04/17/2025 | 03/27/2025 | 6 | $85.00R/$95.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34804 | Winter 1 | ESMN | All | 6 - 8 | Wednesday | 5:45 PM - 6:30 PM | 01/15/2025 - 02/19/2025 | 6 | $85.00R/$95.00NR | |
34805 | Winter 1 | ESMN | All | 8 - 12 | Wednesday | 6:30 PM - 7:15 PM | 01/15/2025 - 02/19/2025 | 6 | $85.00R/$95.00NR | |
35050 | Winter 2 | ESMN | All | 6 - 8 | Wednesday | 5:45 PM - 6:30 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $85.00R/$95.00NR |
35051 | Winter 2 | ESMN | All | 8 - 12 | Wednesday | 6:30 PM - 7:15 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $85.00R/$95.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34807 | Winter 1 | ESMN | All | 3 - 5 | Wednesday | 5:00 PM - 5:45 PM | 01/15/2025 - 02/19/2025 | 6 | $80.00R/$90.00NR | |
35053 | Winter 2 | ESMN | All | 3 - 5 | Wednesday | 5:00 PM - 5:45 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34791 | Winter 1 | ESMN | All | 8 - 12 | Tuesday | 7:00 PM - 8:00 PM | 01/14/2025 - 02/18/2025 | 6 | $90.00R/$100.00NR | |
35036 | Winter 2 | ESMN | All | 8 - 12 | Tuesday | 7:00 PM - 8:00 PM | 03/04/2025 - 04/15/2025 | 03/25/2025 | 6 | $90.00R/$100.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34772 | Winter 1 | ESMN | All | 2 - 3 | Monday | 5:00 PM - 5:30 PM | 01/13/2025 - 02/10/2025 | 01/20/2025 | 6 | $80.00R/$90.00NR |
35023 | Winter 2 | ESMN | All | 2 - 3 | Monday | 5:00 PM - 5:30 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34775 | Winter 1 | ESMN | All | 6 - 7 | Monday | 6:15 PM - 7:00 PM | 01/13/2025 - 02/10/2025 | 01/20/2025 | 4 | $85.00R/$95.00NR |
35026 | Winter 2 | ESMN | All | 6 - 7 | Monday | 6:15 PM - 7:00 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $85.00R/$95.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34776 | Winter 1 | ESMN | All | 4 - 6 | Monday | 5:30 PM - 6:15 PM | 01/13/2025 - 02/10/2025 | 01/20/2025 | 4 | $85.00R/$95.00NR |
35027 | Winter 2 | ESMN | All | 4 - 6 | Monday | 5:30 PM - 6:15 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $85.00R/$95.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34777 | Winter 1 | ESMN | All | 8 - 12 | Monday | 7:00 PM - 7:45 PM | 01/13/2025 - 02/10/2025 | 01/20/2025 | 4 | $85.00R/$95.00NR |
35028 | Winter 2 | ESMN | All | 8 - 12 | Monday | 7:00 PM - 7:45 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $85.00R/$95.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34822 | Winter 1 | ESMN | All | 4 - 6 | Thursday | 5:00 PM - 5:45 PM | 01/16/2025 - 02/20/2025 | 6 | $85.00R/$95.00NR | |
35067 | Winter 2 | ESMN | All | 4 - 6 | Thursday | 5:00 PM - 5:45 PM | 03/06/2025 - 04/17/2025 | 03/27/2025 | 6 | $85.00R/$95.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy