42.326114, -88.271058
Knox Park
330 Knox Drive
McHenry, Illinois 60050
Knox Park
330 Knox Drive
McHenry, Illinois 60050
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32544 | Fall 1 | KPDN | All | 2 - 3 | Tuesday | 5:00 PM - 5:30 PM | 09/10/2024 - 10/15/2024 | 6 | $75.00R/$85.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32554 | Fall 1 | KPDN | All | 6 - 7 | Tuesday | 6:15 PM - 7:00 PM | 09/10/2024 - 10/15/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32558 | Fall 1 | KPDN | All | 4 - 5 | Tuesday | 5:30 PM - 6:15 PM | 09/10/2024 - 10/15/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32527 | Fall 1 | KPDN | All | 8 - 12 | Thursday | 6:30 PM - 7:15 PM | 09/12/2024 - 10/17/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32530 | Fall 1 | KPDN | All | 6 - 7 | Thursday | 5:45 PM - 6:30 PM | 09/12/2024 - 10/17/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32543 | Fall 1 | KPDN | All | 4 - 7 | Thursday | 5:00 PM - 5:45 PM | 09/12/2024 - 10/17/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32473 | Fall 1 | KPDN | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 09/14/2024 - 10/19/2024 | 6 | $75.00R/$85.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32476 | Fall 1 | KPDN | All | 6 - 7 | Saturday | 10:15 AM - 11:00 AM | 09/14/2024 - 10/19/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32479 | Fall 1 | KPDN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 09/14/2024 - 10/19/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32480 | Fall 1 | KPDN | All | 8 - 10 | Saturday | 11:00 AM - 11:45 AM | 09/14/2024 - 10/19/2024 | 6 | $80.00R/$90.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy