42.105741, -87.7461352
Skokie School
520 Glendale Avenue
Winnetka, Illinois 60093
Skokie School
520 Glendale Avenue
Winnetka, Illinois 60093
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34389 | Winter | SSC | Girls | 5 - 7 | Tuesday | 5:00 PM - 6:00 PM | 01/07/2025 - 03/18/2025 | 11 | $204.00R/$225.00NR |
Register | 34391 | Winter | SSC | Boys | 6 - 8 | Wednesday | 5:00 PM - 6:00 PM | 01/08/2025 - 03/19/2025 | 11 | $204.00R/$225.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34390 | Winter | SSC | Girls | 8 - 11 | Tuesday | 6:00 PM - 7:00 PM | 01/07/2025 - 03/18/2025 | 11 | $204.00R/$225.00NR |
Register | 34392 | Winter | SSC | Boys | 9 - 12 | Wednesday | 6:00 PM - 7:00 PM | 01/08/2025 - 03/19/2025 | 11 | $204.00R/$225.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34395 | Winter | SSC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 03/15/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34397 | Winter | SSC | All | 5 - 6 | Saturday | 10:30 AM - 11:15 AM | 01/11/2025 - 03/15/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34396 | Winter | SSC | All | 3 - 4 | Saturday | 9:45 AM - 10:30 AM | 01/11/2025 - 03/15/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34393 | Winter | SSC | All | 2 - 3 | Saturday | 11:15 AM - 12:00 PM | 01/11/2025 - 03/15/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34394 | Winter | SSC | All | 4 - 6 | Saturday | 12:00 PM - 12:45 PM | 01/11/2025 - 03/15/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34388 | Winter | SSC | All | 7 - 10 | Monday | 5:45 PM - 6:45 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $167.00R/$185.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34387 | Winter | SSC | All | 2 - 4 | Monday | 5:00 PM - 5:45 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $167.00R/$185.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy