42.0356052, -87.9124876
Prairie Lakes Community Center
Prairie Lakes Community Center
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34378 | Winter | PLCC | All | 6 - 8 | Tuesday | 4:30 PM - 5:30 PM | 01/07/2025 - 03/11/2025 | 10 | $150.00R/$180.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34380 | Winter | PLCC | All | 7 - 9 | Wednesday | 4:45 PM - 5:45 PM | 01/08/2025 - 03/12/2025 | 10 | $150.00R/$180.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34379 | Winter | PLCC | All | 9 - 12 | Tuesday | 5:30 PM - 6:30 PM | 01/07/2025 - 03/11/2025 | 10 | $150.00R/$180.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34377 | Winter | PLCC | All | 3 - 5 | Tuesday | 3:45 PM - 4:30 PM | 01/07/2025 - 03/11/2025 | 10 | $150.00R/$180.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34381 | Winter | PLCC | All | 3 - 5 | Wednesday | 4:00 PM - 4:45 PM | 01/08/2025 - 03/12/2025 | 10 | $150.00R/$180.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34382 | Winter | PLCC | All | 4 - 6 | Wednesday | 5:45 PM - 6:30 PM | 01/08/2025 - 03/12/2025 | 10 | $150.00R/$180.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy