The Soccer League exposes youth players to team dynamics and develops intermediate and advanced skill levels. Through game play and organized practices, players learn new techniques and improve existing skill levels. League and team organization: Teams are separated into two divisions: Juniors (Ages 5-7) and Pros (8-11). Coaches and players are randomly assigned to teams. All divisions play 5-on-5 games. Team sizes are between 8-10 players. Each week, teams meet for two hours; one hour for practice and one hour for the game. League fee includes a uniform and a medal at the end of the season for each player.
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32226 | Fall 1 | SRC | All | 7 - 9 | Friday | 5:00 PM - 6:00 PM | 09/06/2024 - 10/18/2024 | 10/11/2024 | 6 | $111.00R | |
Register | 32227 | Fall 1 | SRC | All | 10 - 12 | Friday | 6:00 PM - 7:00 PM | 09/06/2024 - 10/18/2024 | 10/11/2024 | 6 | $111.00R | |
Register | 32228 | Fall 2 | SRC | All | 7 - 9 | Friday | 5:00 PM - 6:00 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $130.00R | |
Register | 32229 | Fall 2 | SRC | All | 10 - 12 | Friday | 6:00 PM - 7:00 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $130.00R | |
Register | 34594 | Winter 1 | SRC | All | 7 - 9 | Friday | 5:00 PM - 6:00 PM | 01/10/2025 - 02/07/2025 | 5 | $97.00R/$117.00NR | ||
Register | 34595 | Winter 1 | SRC | All | 10 - 12 | Friday | 6:00 PM - 7:00 PM | 01/10/2025 - 02/07/2025 | 5 | $97.00R/$117.00NR | ||
Register | 34619 | Winter 2 | SRC | All | 7 - 9 | Friday | 5:00 PM - 6:00 PM | 02/14/2025 - 03/21/2025 | 6 | $116.00R/$140.00NR | ||
Register | 34620 | Winter 2 | SRC | All | 10 - 12 | Friday | 6:00 PM - 7:00 PM | 02/14/2025 - 03/21/2025 | 6 | $116.00R/$140.00NR |
Wheeling
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32174 | Fall 2 | WPDCC | All | K - K | Sunday | 11:00 AM - 12:00 PM | 10/27/2024 - 12/22/2024 | 12/01/2024, 12/08/2024 | 7 | $102.00R/$112.00NR | |
Register | 32175 | Fall 2 | WPDCC | All | 1 - 2 | Sunday | 12:00 PM - 1:00 PM | 10/27/2024 - 12/22/2024 | 12/01/2024, 12/08/2024 | 7 | $102.00R/$112.00NR | |
Register | 32176 | Fall 2 | WPDCC | All | 3 - 5 | Sunday | 1:00 PM - 2:00 PM | 10/27/2024 - 12/22/2024 | 12/01/2024, 12/08/2024 | 7 | $102.00R/$112.00NR |