Children are introduced to age-appropriate exercises specifically designed for balance and coordination of their large muscle groups. Through basic gymnastics and movement, participants experience their world in a whole new way and begin to understand how their bodies work. Wear loose fitting clothing, gym shoes and be prepared to have tons of fun! Parent or caregiver participation is required.
Park Ridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32311 | Fall 1 | SPRCPR | All | 2 - 3 | Tuesday | 9:15 AM - 10:00 AM | 09/03/2024 - 10/22/2024 | 8 | $125.00R/$191.00NR | ||
Register | 32312 | Fall 1 | SPRCPR | All | 2 - 3 | Wednesday | 9:15 AM - 10:00 AM | 09/04/2024 - 10/23/2024 | 8 | $125.00R/$191.00NR | ||
Register | 32313 | Fall 1 | SPRCPR | All | 2 - 3 | Wednesday | 6:00 PM - 6:45 PM | 09/04/2024 - 10/23/2024 | 8 | $125.00R/$191.00NR | ||
Register | 32314 | Fall 1 | SPRCPR | All | 2 - 3 | Thursday | 9:15 AM - 10:00 AM | 09/05/2024 - 10/24/2024 | 8 | $125.00R/$191.00NR | ||
Register | 32315 | Fall 1 | SPRCPR | All | 2 - 3 | Saturday | 11:15 AM - 12:00 PM | 09/07/2024 - 10/26/2024 | 8 | $125.00R/$191.00NR | ||
Register | 32310 | Fall 1 | SPRCPR | All | 2 - 3 | Monday | 9:15 AM - 10:00 AM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$168.00NR | ||
Register | 33895 | Fall 2 | SPRCPR | All | 2 - 3 | Monday | 9:15 AM - 10:00 AM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $110.00R/$168.00NR | |
Register | 33896 | Fall 2 | SPRCPR | All | 2 - 3 | Tuesday | 9:15 AM - 10:00 AM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 8 | $110.00R/$168.00NR | |
Register | 33897 | Fall 2 | SPRCPR | All | 2 - 3 | Wednesday | 9:15 AM - 10:00 AM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $110.00R/$168.00NR | |
Register | 33898 | Fall 2 | SPRCPR | All | 2 - 3 | Wednesday | 6:00 PM - 6:45 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $110.00R/$168.00NR | |
Register | 33900 | Fall 2 | SPRCPR | All | 2 - 3 | Saturday | 11:15 AM - 12:00 PM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 7 | $94.00R/$144.00NR | |
Register | 33899 | Fall 2 | SPRCPR | All | 2 - 3 | Thursday | 9:15 AM - 10:00 AM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 7 | $94.00R/$144.00NR | |
Register | 34265 | Winter | SPRCPR | All | 2 - 3 | Monday | 9:15 AM - 10:00 AM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $141.00R/$214.00NR | |
Register | 34266 | Winter | SPRCPR | All | 2 - 3 | Tuesday | 9:15 AM - 10:00 AM | 01/07/2025 - 03/18/2025 | 11 | $172.00R/$261.00NR | ||
Register | 34267 | Winter | SPRCPR | All | 2 - 3 | Wednesday | 9:15 AM - 10:00 AM | 01/08/2025 - 03/19/2025 | 11 | $172.00R/$261.00NR | ||
Register | 34268 | Winter | SPRCPR | All | 2 - 3 | Wednesday | 6:00 PM - 6:45 PM | 01/08/2025 - 03/19/2025 | 11 | $172.00R/$261.00NR | ||
Register | 34269 | Winter | SPRCPR | All | 2 - 3 | Thursday | 9:15 AM - 10:00 AM | 01/09/2025 - 03/20/2025 | 11 | $172.00R/$261.00NR | ||
Register | 34270 | Winter | SPRCPR | All | 2 - 3 | Saturday | 11:15 AM - 12:00 PM | 01/11/2025 - 03/15/2025 | 10 | $156.00R/$238.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31959 | Fall 1 | OAK | All | 2 - 4 | Tuesday | 10:00 AM - 10:45 AM | 09/10/2024 - 10/22/2024 | 7 | $124.00R/$155.00NR | ||
Register | 31960 | Fall 2 | OAK | All | 2 - 4 | Tuesday | 10:00 AM - 10:45 AM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 6 | $119.00R/$149.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31586 | Fall 1 | WCH | All | 2 - 3 | Wednesday | 11:00 AM - 11:45 AM | 09/11/2024 - 10/30/2024 | 8 | $200.00R/$264.00NR | ||
Register | 31609 | Fall 1 | WCH | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 09/15/2024 - 11/03/2024 | 8 | $200.00R/$264.00NR | ||
Register | 31632 | Fall 2 | WCH | All | 2 - 3 | Wednesday | 11:00 AM - 11:45 AM | 11/13/2024 - 12/18/2024 | 11/27/2024 | 5 | $125.00R/$165.00NR | |
Register | 31652 | Fall 2 | WCH | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 11/17/2024 - 12/22/2024 | 12/01/2024 | 5 | $125.00R/$165.00NR | |
Register | 34194 | Winter | WCH | All | 2 - 3 | Wednesday | 11:00 AM - 11:45 AM | 01/08/2025 - 03/19/2025 | 10 | $275.00R/$365.00NR | ||
Register | 34206 | Winter | WCH | All | 2 - 3 | Friday | 1:30 PM - 2:15 PM | 01/10/2025 - 03/21/2025 | 02/07/2025, 02/21/2025, 03/07/2026 | 7 | $200.00R/$265.00NR | |
Register | 34217 | Winter | WCH | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 01/12/2025 - 03/16/2025 | 01/19/2025, 02/09/2025, 02/23/2025 | 7 | $175.00R/$235.00NR |
Wood Dale
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32626 | Fall 1 | RCWDN | All | 2 - 4 | Saturday | 9:00 AM - 9:30 AM | 09/14/2024 - 11/02/2024 | 8 | $100.00R/$110.00NR |