42.02603, -87.6905458
South End Community Center
430 Asbury Avenue
Evanston, Illinois 60202
South End Community Center
430 Asbury Avenue
Evanston, Illinois 60202
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 35113 | Winter | SECCC | All | 6 - 8 | Monday | 5:00 PM - 6:00 PM | 01/06/2025 - 02/24/2025 | 8 | $126.00R |
Register | 35115 | Winter | SECCC | All | 6 - 8 | Wednesday | 5:00 PM - 6:00 PM | 01/08/2025 - 02/26/2025 | 8 | $126.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 35112 | Winter | SECCC | All | 3 - 5 | Monday | 4:00 PM - 4:45 PM | 01/06/2025 - 02/24/2025 | 8 | $126.00R |
Register | 35114 | Winter | SECCC | All | 3 - 5 | Wednesday | 4:00 PM - 4:45 PM | 01/08/2025 - 02/26/2025 | 8 | $126.00R |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy