41.8752977, -87.9549404
Ray Graham Association
420 W Maddison Street
Elmhurst, Illinois 60126
Ray Graham Association
420 W Maddison Street
Elmhurst, Illinois 60126
Code/Section | Season | Location | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|
35311 | Winter 1 | RGANC | 2 - 4 | Monday | 6:00 PM - 6:30 PM | 01/06/2025 - 02/10/2025 | 6 | $90.00R/$112.00NR |
35322 | Winter 2 | RGANC | 2 - 4 | Monday | 6:00 PM - 6:30 PM | 02/17/2025 - 03/24/2025 | 6 | $90.00R/$112.00NR |
Code/Section | Season | Location | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|
35312 | Winter 1 | RGANC | 6 - 9 | Monday | 5:00 PM - 6:00 PM | 01/06/2025 - 02/10/2025 | 6 | $90.00R/$112.00NR |
35323 | Winter 2 | RGANC | 6 - 9 | Monday | 5:00 PM - 6:00 PM | 02/17/2025 - 03/24/2025 | 6 | $90.00R/$112.00NR |
Code/Section | Season | Location | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|
35313 | Winter 1 | RGANC | 4 - 6 | Monday | 4:00 PM - 4:45 PM | 01/06/2025 - 02/10/2025 | 6 | $90.00R/$112.00NR |
35324 | Winter 2 | RGANC | 4 - 6 | Monday | 4:00 PM - 4:45 PM | 02/17/2025 - 03/24/2025 | 6 | $90.00R/$112.00NR |
Code/Section | Season | Location | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|
35314 | Winter 1 | RGANC | 10 - 13 | Tuesday | 6:00 PM - 7:00 PM | 01/07/2025 - 02/11/2025 | 6 | $90.00R/$112.00NR |
35325 | Winter 2 | RGANC | 10 - 13 | Tuesday | 6:00 PM - 7:00 PM | 02/18/2025 - 03/25/2025 | 6 | $90.00R/$112.00NR |
Code/Section | Season | Location | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|
35315 | Winter 1 | RGANC | 7 - 9 | Tuesday | 5:00 PM - 6:00 PM | 01/07/2025 - 02/11/2025 | 6 | $90.00R/$112.00NR |
35326 | Winter 2 | RGANC | 7 - 9 | Tuesday | 5:00 PM - 6:00 PM | 02/18/2025 - 03/25/2025 | 6 | $90.00R/$112.00NR |
Code/Section | Season | Location | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|
35316 | Winter 1 | RGANC | 4 - 6 | Tuesday | 4:00 PM - 4:45 PM | 01/07/2025 - 02/11/2025 | 6 | $90.00R/$112.00NR |
35327 | Winter 2 | RGANC | 4 - 6 | Tuesday | 4:00 PM - 4:45 PM | 02/18/2025 - 03/25/2025 | 6 | $90.00R/$112.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy