41.8199403, -87.8803488
Park Junior High School
333 N. Park Road
La Grange Park, Illinois 60526
Park Junior High School
333 N. Park Road
La Grange Park, Illinois 60526
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31379 | Fall 1 | PJHSNC | All | 10 - 13 | Saturday | 12:00 PM - 1:00 PM | 09/14/2024 - 10/19/2024 | 6 | $90.00R/$100.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31380 | Fall 1 | PJHSNC | All | 10 - 13 | Saturday | 1:00 PM - 2:00 PM | 09/14/2024 - 10/19/2024 | 6 | $90.00R/$100.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34742 | Winter 1 | PJHSNC | All | 7 - 10 | Saturday | 10:15AM - 11:00AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R/$80.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34744 | Winter 1 | PJHSNC | All | 4 - 6 | Saturday | 9:30AM - 10:15AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R/$80.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34740 | Winter 1 | PJHSNC | All | 8 - 11 | Saturday | 12:00PM - 1:00PM | 01/11/2025 - 02/15/2025 | 6 | $70.00R/$80.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34745 | Winter 1 | PJHSNC | All | 4 - 7 | Saturday | 11:00AM - 11:45AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R/$80.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34737 | Winter 1 | PJHSNC | All | 2 - 3 | Saturday | 9:00AM - 9:30AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R/$80.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31378 | Fall 1 | PJHSNC | All | 11 - 13 | Saturday | 10:45 AM - 11:45 AM | 09/14/2024 - 10/19/2024 | 6 | $90.00R/$100.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31381 | Fall 1 | PJHSNC | All | 8 - 10 | Saturday | 9:45 AM - 10:45 AM | 09/14/2024 - 10/19/2024 | 6 | $90.00R/$100.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31382 | Fall 1 | PJHSNC | All | 5 - 7 | Saturday | 9:00 AM - 9:45 AM | 09/14/2024 - 10/19/2024 | 6 | $85.00R/$95.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy