42.1627551, -88.4348601
Stingray Bay
12219 Lois Lane
Huntley, Illinois 60142
Stingray Bay
12219 Lois Lane
Huntley, Illinois 60142
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32472 | Fall 1 | SBHIN | All | 3 - 4 | Saturday | 9:00 AM - 9:30 AM | 09/07/2024 - 10/26/2024 | 09/28/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32474 | Fall 1 | SBHIN | All | 7 - 10 | Saturday | 10:15 AM - 11:15 AM | 09/07/2024 - 10/26/2024 | 09/28/2024 | 7 | $94.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32481 | Fall 1 | SBHIN | All | 5 - 6 | Saturday | 9:30 AM - 10:15 AM | 09/07/2024 - 10/26/2024 | 09/28/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32475 | Fall 1 | SBHIN | All | 8 - 10 | Saturday | 12:15 PM - 1:15 PM | 09/07/2024 - 10/26/2024 | 09/28/2024 | 7 | $94.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32478 | Fall 1 | SBHIN | All | 5 - 7 | Saturday | 11:30 AM - 12:15 PM | 09/07/2024 - 10/26/2024 | 09/28/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32447 | Fall 1 | SBHIN | All | 3 - 4 | Monday | 4:30 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 07/01/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32454 | Fall 1 | SBHIN | All | 5 - 7 | Monday | 5:00 PM - 5:45 PM | 09/09/2024 - 10/21/2024 | 07/01/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32455 | Fall 1 | SBHIN | All | 8 - 10 | Monday | 5:45 PM - 6:45 PM | 09/09/2024 - 10/21/2024 | 07/01/2024 | 7 | $94.00R/$118.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy