42.1055761, -87.729713
Village Green Park
525 Maple Street
Winnetka, Illinois 60093
Village Green Park
525 Maple Street
Winnetka, Illinois 60093
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32118 | Fall 1 | VGPW | All | 5 - 6 | Sunday | 11:15 AM - 12:00 PM | 09/08/2024 - 10/20/2024 | 7 | $130.00R/$150.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32112 | Fall 1 | VGPW | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 09/08/2024 - 10/20/2024 | 7 | $130.00R/$150.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32116 | Fall 1 | VGPW | All | 4 - 5 | Sunday | 10:30 AM - 11:15 AM | 09/08/2024 - 10/20/2024 | 7 | $130.00R/$150.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32114 | Fall 1 | VGPW | All | 3 - 4 | Sunday | 9:45 AM - 10:30 AM | 09/08/2024 - 10/20/2024 | 7 | $130.00R/$150.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy