42.0838248, -87.7362683
Harper Elementary School
Harper Elementary School
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31957 | Fall 1 | HES | All | K - 4 | Thursday | 3:15 PM - 4:30 PM | 08/29/2024 - 10/17/2024 | 10/03/2024 | $210.00R | |
Register | 31958 | Fall 2 | HES | All | K - 4 | Thursday | 3:15 PM - 4:30 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/21/2024, 11/28/2024 | $180.00R | |
Register | 34333 | Winter | HES | All | K - 4 | Thursday | 3:15 PM - 4:30 PM | 01/09/2025 - 03/13/2025 | 10 | $300.00R |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34332 | Winter | HES | All | K - 4 | Monday | 3:15 PM - 4:30 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $270.00R |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy