42.130016, -87.8334086
Greenbriar School
Greenbriar School
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31892 | Fall 1 | GBS | Girls | 6 - 8 | Thursday | 5:00PM - 6:00PM | 09/05/2024 - 10/24/2024 | 09/26/2024, 10/03/2024, 10/17/2024 | 5 | $89.00R/$119.00NR |
Register | 31874 | Fall 1 | GBS | All | 6 - 8 | Saturday | 11:15 AM - 12:15 PM | 09/07/2024 - 10/26/2024 | 8 | $145.00R/$175.00NR | |
Register | 31902 | Fall 1 | GBS | All | 6 - 8 | Wednesday | 5:00 PM - 6:00 PM | 09/11/2024 - 10/24/2024 | 10/02/2024, 10/16/2024 | 5 | $89.00R/$119.00NR |
Register | 31906 | Fall 2 | GBS | All | 6 - 8 | Wednesday | 5:00 PM - 6:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $125.00R/$155.00NR |
Register | 34430 | Winter | GBS | All | 6 - 8 | Wednesday | 5:00 PM - 6:00 PM | 01/08/2025 - 03/19/2025 | 02/12/2025, 02/26/2025 | 9 | $165.00R/$195.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31893 | Fall 1 | GBS | Girls | 9 - 12 | Thursday | 6:00PM - 7:00PM | 09/05/2024 - 10/24/2024 | 09/26/2024, 10/03/2024, 10/17/2024 | 5 | $89.00R/$119.00NR |
Register | 31879 | Fall 1 | GBS | All | 9 - 12 | Sunday | 1:00 PM - 2:00 PM | 09/08/2024 - 10/27/2024 | 8 | $145.00R/$175.00NR | |
Register | 31903 | Fall 1 | GBS | All | 9 - 12 | Wednesday | 6:00 PM - 7:00 PM | 09/11/2024 - 10/23/2024 | 10/02/2024, 10/16/2024 | 5 | $89.00R/$119.00NR |
Register | 31907 | Fall 2 | GBS | All | 9 - 12 | Wednesday | 6:00 PM - 7:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $125.00R/$155.00NR |
Register | 34431 | Winter | GBS | All | 9 - 12 | Wednesday | 6:00 PM - 7:00 PM | 01/08/2025 - 03/19/2025 | 02/12/2025, 02/26/2025 | 9 | $165.00R/$195.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31873 | Fall 1 | GBS | All | 3 - 5 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 10/26/2024 | 8 | $145.00R/$175.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31871 | Fall 1 | GBS | All | 2 - 4 | Saturday | 9:00AM - 9:45AM | 09/07/2024 - 10/26/2024 | 8 | $145.00R/$175.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31872 | Fall 1 | GBS | All | 3 - 5 | Saturday | 9:45 AM - 10:30 AM | 09/07/2024 - 10/26/2024 | 8 | $145.00R/$175.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31881 | Fall 2 | GBS | All | 3 - 5 | Sunday | 12:30 PM - 1:30 PM | 11/03/2024 - 12/15/2024 | 12/01/2024 | 6 | $109.00R/$139.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31882 | Fall 2 | GBS | All | 6 - 8 | Sunday | 1:30 PM - 2:30 PM | 11/03/2024 - 12/15/2024 | 12/01/2024 | 6 | $109.00R/$139.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31883 | Fall 2 | GBS | All | 9 - 12 | Sunday | 2:30 PM - 3:30 PM | 11/03/2024 - 12/15/2024 | 12/01/2024 | 6 | $109.00R/$139.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31880 | Fall 1 | GBS | All | 8 - 14 | Sunday | 2:00 PM - 3:30 PM | 09/08/2024 - 10/27/2024 | 8 | $145.00R/$175.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy