42.2855421, -88.0169057
Mundelein Community Center
1401 N. Midlothian Road
Mundelein, Illinois 60060
Mundelein Community Center
1401 N. Midlothian Road
Mundelein, Illinois 60060
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32409 | Fall 1 | MCCN | All | 6 - 8 | Friday | 5:30 PM - 6:30 PM | 09/13/2024 - 10/18/2024 | 6 | $79.00R/$89.00NR | |
32410 | Fall 2 | MCCN | All | 6 - 8 | Friday | 5:30 PM - 6:30 PM | 11/01/2024 - 12/13/2024 | 11/29/2024 | 6 | $79.00R/$89.00NR |
34830 | Winter 1 | MCCN | All | 6 - 8 | Friday | 5:30 PM - 6:30 PM | 01/17/2025 - 02/21/2025 | 6 | $79.00R/$89.00NR | |
34988 | Winter 2 | MCCN | All | 6 - 8 | Friday | 5:30 PM - 6:30 PM | 02/28/2025 - 04/11/2025 | 03/28/2025 | 6 | $79.00R/$89.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32549 | Fall 1 | MCCN | All | 13 - 15 | Tuesday | 7:30 PM - 8:30 PM | 09/10/2024 - 10/15/2024 | 6 | $79.00R/$89.00NR | |
32550 | Fall 2 | MCCN | All | 13 - 15 | Tuesday | 7:30 PM - 8:30 PM | 10/29/2024 - 12/10/2024 | 11/24/2024 | 6 | $79.00R/$89.00NR |
34787 | Winter 1 | MCCN | All | 13 - 15 | Tuesday | 7:30 PM - 8:30 PM | 01/14/2025 - 02/18/2025 | 6 | $79.00R/$89.00NR | |
34940 | Winter 2 | MCCN | All | 13 - 15 | Tuesday | 7:30 PM - 8:30 PM | 02/25/2025 - 04/08/2025 | 03/25/2025 | 6 | $79.00R/$89.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32567 | Fall 1 | MCCN | All | 7 - 9 | Tuesday | 5:30 PM - 6:30 PM | 09/10/2024 - 10/15/2024 | 6 | $79.00R/$89.00NR | |
32568 | Fall 2 | MCCN | All | 7 - 9 | Tuesday | 5:30 PM - 6:30 PM | 10/29/2024 - 12/10/2024 | 11/24/2024 | 6 | $79.00R/$89.00NR |
34794 | Winter 1 | MCCN | All | 7 - 9 | Tuesday | 5:30 PM - 6:30 PM | 01/14/2025 - 02/18/2025 | 6 | $79.00R/$89.00NR | |
34950 | Winter 2 | MCCN | All | 7 - 9 | Tuesday | 5:30 PM - 6:30 PM | 02/25/2025 - 04/08/2025 | 03/25/2025 | 6 | $79.00R/$89.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32569 | Fall 1 | MCCN | All | 10 - 12 | Tuesday | 6:30 PM - 7:30 PM | 09/10/2024 - 10/15/2024 | 6 | $79.00R/$89.00NR | |
32570 | Fall 2 | MCCN | All | 10 - 12 | Tuesday | 6:30 PM - 7:30 PM | 10/29/2024 - 12/10/2024 | 11/24/2024 | 6 | $79.00R/$89.00NR |
34795 | Winter 1 | MCCN | All | 10 - 12 | Tuesday | 6:30 PM - 7:30 PM | 01/14/2025 - 02/18/2025 | 6 | $79.00R/$89.00NR | |
34951 | Winter 2 | MCCN | All | 10 - 12 | Tuesday | 6:30 PM - 7:30 PM | 02/25/2025 - 04/08/2025 | 03/25/2025 | 6 | $79.00R/$89.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32427 | Fall 1 | MCCN | All | 5 - 7 | Friday | 4:30 PM - 5:30 PM | 09/13/2024 - 10/18/2024 | 6 | $79.00R/$89.00NR | |
32428 | Fall 2 | MCCN | All | 5 - 7 | Friday | 4:30 PM - 5:30 PM | 11/01/2024 - 12/13/2024 | 11/27/2024 | 6 | $79.00R/$89.00NR |
34838 | Winter 1 | MCCN | All | 5 - 7 | Friday | 4:30 PM - 5:30 PM | 01/17/2025 - 02/21/2025 | 6 | $79.00R/$89.00NR | |
34993 | Winter 2 | MCCN | All | 5 - 7 | Friday | 4:30 PM - 5:30 PM | 02/28/2025 - 04/11/2025 | 03/28/2025 | 6 | $79.00R/$89.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy