42.4764843, -88.1080449
Pederson Park
680 Highway 173
Antioch, Illinois 60002
Pederson Park
680 Highway 173
Antioch, Illinois 60002
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32672 | Fall 1 | PDPN | All | 10 - 13 | Friday | 6:15 PM - 7:15 PM | 09/13/2024 - 10/25/2024 | 10/11/2024 | 101 | $R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32671 | Fall 1 | PDPN | All | 7 - 9 | Friday | 5:30 PM - 6:15 PM | 09/13/2024 - 10/25/2024 | 10/11/2024 | 91 | $R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32670 | Fall 1 | PDPN | All | 5 - 6 | Friday | 4:45 PM - 5:30 PM | 09/13/2024 - 10/25/2024 | 10/11/2024 | 91 | $R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32659 | Fall 1 | PDPN | All | 2 - 3 | Monday | 4:45 PM - 5:15 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 78 | $R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32660 | Fall 1 | PDPN | All | 4 - 6 | Monday | 5:15 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 91 | $R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32661 | Fall 1 | PDPN | All | 7 - 10 | Monday | 6:00 PM - 7:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 101 | $R |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy