42.0693614, -87.9585972
Melas Park
1500 Central Rd
Mt Prospect, Illinois 60056
Melas Park
1500 Central Rd
Mt Prospect, Illinois 60056
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31769 | Fall 1 | MLPK | All | 7 - 9 | Wednesday | 5:00 PM - 6:00 PM | 09/04/2024 - 10/23/2024 | 8 | $128.00R/$138.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31787 | Fall 1 | MLPK | All | 4 - 6 | Wednesday | 4:15 PM - 5:00 PM | 09/04/2024 - 10/23/2024 | 8 | $128.00R/$138.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31775 | Fall 1 | MLPK | All | 9 - 12 | Thursday | 5:30 PM - 6:30 PM | 09/05/2024 - 10/24/2024 | 8 | $128.00R/$138.00NR |
Register | 31774 | Fall 1 | MLPK | Girls | 9 - 12 | Monday | 4:45 PM - 5:45 PM | 09/09/2024 - 10/21/2024 | 7 | $112.00R/$122.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31778 | Fall 1 | MLPK | All | 6 - 8 | Thursday | 4:30 PM - 5:30 PM | 09/05/2024 - 10/24/2024 | 8 | $128.00R/$138.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31785 | Fall 1 | MLPK | All | 3 - 5 | Monday | 4:00 PM - 4:45 PM | 09/09/2024 - 10/21/2024 | 7 | $112.00R/$122.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31786 | Fall 1 | MLPK | All | 7 - 12 | Monday | 5:45 PM - 6:45 PM | 09/09/2024 - 10/21/2024 | 7 | $112.00R/$122.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31782 | Fall 1 | MLPK | All | 3 - 5 | Tuesday | 4:15 PM - 5:00 PM | 09/03/2024 - 10/22/2024 | 8 | $128.00R/$138.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31783 | Fall 1 | MLPK | All | 6 - 8 | Tuesday | 5:00 PM - 6:00 PM | 09/03/2024 - 10/22/2024 | 8 | $128.00R/$138.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31784 | Fall 1 | MLPK | All | 9 - 12 | Tuesday | 6:00 PM - 7:00 PM | 09/03/2024 - 10/22/2024 | 8 | $128.00R/$138.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy