42.1242183, -87.751438
Glencoe South School
266 Linden Ave
Glencoe, Illinois 60022
Glencoe South School
266 Linden Ave
Glencoe, Illinois 60022
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31919 | Fall | GSS | All | K - 2 | Friday | 3:00 PM - 4:00 PM | 09/06/2024 - 12/20/2024 | 10/04/2024, 10/25/2024, 11/01/2024, 11/29/2024 | 12 | $228.00R/$251.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31914 | Fall | GSS | All | K - 2 | Thursday | 3:00 PM - 4:00 PM | 09/05/2024 - 12/19/2024 | 10/03/2024, 10/31/2024, 11/28/2024 | 13 | $247.00R/$272.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31916 | Fall | GSS | All | K - 2 | Monday | 3:00 PM - 4:00 PM | 09/09/2024 - 12/16/2024 | 09/16/2024, 11/04/2024, 11/18/2024, 11/25/2024 | 11 | $247.00R/$272.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy