42.0252061, -87.7445811
Oakton Community Center
4701 Oakton St
Skokie, Illinois 60076
Oakton Community Center
4701 Oakton St
Skokie, Illinois 60076
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31961 | Fall 1 | OAK | All | 3 - 4 | Tuesday | 10:45 AM - 11:30 AM | 09/10/2024 - 10/22/2024 | 7 | $124.00R/$155.00NR | |
Register | 31962 | Fall 2 | OAK | All | 3 - 4 | Tuesday | 10:45 AM - 11:30 AM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 6 | $119.00R/$149.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31963 | Fall 1 | OAK | All | 2 - 3 | Thursday | 10:00 AM - 10:45 AM | 09/12/2024 - 10/24/2024 | 7 | $124.00R/$155.00NR | |
Register | 31965 | Fall 2 | OAK | All | 2 - 3 | Thursday | 10:00 AM - 10:45 AM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $119.00R/$149.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31964 | Fall 1 | OAK | All | 4 - 5 | Thursday | 10:45 AM - 11:30 AM | 09/12/2024 - 10/24/2024 | 7 | $124.00R/$155.00NR | |
Register | 31966 | Fall 2 | OAK | All | 4 - 5 | Thursday | 10:45 AM - 11:30 AM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $119.00R/$149.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31959 | Fall 1 | OAK | All | 2 - 4 | Tuesday | 10:00 AM - 10:45 AM | 09/10/2024 - 10/22/2024 | 7 | $124.00R/$155.00NR | |
Register | 31960 | Fall 2 | OAK | All | 2 - 4 | Tuesday | 10:00 AM - 10:45 AM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 6 | $119.00R/$149.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy