42.325998, -88.050907
Alleghany Park
31999 N. Alleghany Rd
Grayslake, Illinois 60030
Alleghany Park
31999 N. Alleghany Rd
Grayslake, Illinois 60030
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32431 | Fall 1 | APCN | All | 7 - 10 | Monday | 5:15 PM - 6:15 PM | 09/09/2024 - 10/14/2024 | 6 | $95.00R/$119.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32432 | Fall 1 | APCN | All | 3 - 4 | Monday | 4:00 PM - 4:30 PM | 09/09/2024 - 10/14/2024 | 6 | $75.00R/$93.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32433 | Fall 1 | APCN | All | 5 - 6 | Monday | 4:30 PM - 5:15 PM | 09/09/2024 - 10/14/2024 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32404 | Fall 1 | APCN | All | 10 - 13 | Friday | 6:00 PM - 7:00 PM | 09/13/2024 - 10/18/2024 | 6 | $95.00R/$119.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32405 | Fall 1 | APCN | All | 7 - 9 | Friday | 5:15 PM - 6:00 PM | 09/13/2024 - 10/18/2024 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32406 | Fall 1 | APCN | All | 5 - 6 | Friday | 4:30 PM - 5:15 PM | 09/13/2024 - 10/18/2024 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32467 | Fall 1 | APCN | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 09/07/2024 - 10/12/2024 | 6 | $75.00R/$93.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32465 | Fall 1 | APCN | All | 6 - 7 | Saturday | 10:15 AM - 11:00 AM | 09/07/2024 - 10/12/2024 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32469 | Fall 1 | APCN | All | 4 - 5 | Saturday | 9:30 AM - 10:15 AM | 09/07/2024 - 10/12/2024 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32470 | Fall 1 | APCN | All | 8 - 13 | Saturday | 11:15 AM - 12:15 PM | 09/07/2024 - 10/12/2024 | 6 | $95.00R/$119.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy