Back to top

41.9201813, -87.6618871

SPF Chicago

SPF Hero Image of Facility

SPF Chicago is Hot Shots Sports new home in the city for all things pickleball and more! Utilizing their state of the art facility and multiple programming spaces, Hot Shots Sports will be providing unique and innovative classes and camps so players can have a one of a kind sports experience. Whether our turf sports programs or Pickleball classes, players will be able to engage in sports of all sorts in a fun, high energy environment. Register today and join us in making SPF a place for fun for the whole family! 

For more information or help registering email our city team at Chicago@hotshots4kids.com or call our city operations number at (312) 530-7185.

Click Here to view the facility's cancellation policy. 

SPF Logo

2121 N Clybourn Ave
Chicago, Illinois 60614

Get Directions

Multi-Sports

Adult-Tot Sports

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 35247 Winter SPFCC All 2 - 3 Sunday 9:00 AM - 9:45 AM 02/09/2025 - 04/13/2025 10 $350.00

SPF Specialty Sports Camp

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 35257 Winter SPFCC All 4 - 7 Tuesday 9:00 AM - 3:30 PM 01/21/2025 1 $130.00
Register 35258 Winter SPFCC All 4 - 7 Tuesday 9:00 AM - 12:00 PM 01/21/2025 1 $65.00
Register 35259 Winter SPFCC All 4 - 7 Tuesday 12:30 PM - 3:30 PM 01/21/2025 1 $65.00
Register 35260 Winter SPFCC All 8 - 11 Tuesday 9:00 AM - 3:30 PM 01/21/2025 1 $130.00
Register 35261 Winter SPFCC All 8 - 11 Tuesday 9:00 AM - 12:00 PM 01/21/2025 1 $65.00
Register 35262 Winter SPFCC All 8 - 11 Tuesday 12:30 PM - 3:30 PM 01/21/2025 1 $65.00
Register 35263 Winter SPFCC All 4 - 7 Monday 9:00 AM - 3:30 PM 02/17/2025 1 $130.00
Register 35264 Winter SPFCC All 4 - 7 Monday 9:00 AM - 12:00 PM 02/17/2025 1 $65.00
Register 35265 Winter SPFCC All 4 - 7 Monday 12:30 PM - 3:30 PM 02/17/2025 1 $65.00
Register 35266 Winter SPFCC All 8 - 11 Monday 9:00 AM - 3:30 PM 02/17/2025 1 $130.00
Register 35267 Winter SPFCC All 8 - 11 Monday 9:00 AM - 12:00 PM 02/17/2025 1 $65.00
Register 35268 Winter SPFCC All 8 - 11 Monday 12:30 PM - 3:30 PM 02/17/2025 1 $65.00
Register 35269 Winter SPFCC All 4 - 7 Tuesday 9:00 AM - 3:30 PM 02/25/2025 1 $130.00
Register 35270 Winter SPFCC All 4 - 7 Tuesday 9:00 AM - 12:00 PM 02/25/2025 1 $65.00
Register 35271 Winter SPFCC All 4 - 7 Tuesday 12:30 PM - 3:30 PM 02/25/2025 1 $65.00
Register 35272 Winter SPFCC All 8 - 11 Tuesday 9:00 AM - 3:30 PM 02/25/2025 1 $130.00
Register 35273 Winter SPFCC All 8 - 11 Tuesday 9:00 AM - 12:00 PM 02/25/2025 1 $65.00
Register 35274 Winter SPFCC All 8 - 11 Tuesday 12:30 PM - 3:30 PM 02/25/2025 1 $65.00
35275 Spring SPFCC All 4 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 03/17/2025 - 03/21/2025 1 $595.00
35276 Spring SPFCC All 4 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 03/17/2025 - 03/21/2025 1 $295.00
35277 Spring SPFCC All 4 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 03/17/2025 - 03/21/2025 1 $295.00
35278 Spring SPFCC All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 03/17/2025 - 03/21/2025 1 $595.00
35279 Spring SPFCC All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 03/17/2025 - 03/21/2025 1 $295.00
35280 Spring SPFCC All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 03/17/2025 - 03/21/2025 1 $295.00
35281 Spring SPFCC All 4 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 03/24/2025 - 03/28/2025 1 $595.00
35282 Spring SPFCC All 4 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 03/24/2025 - 03/28/2025 1 $295.00
35283 Spring SPFCC All 4 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 03/24/2025 - 03/28/2025 1 $295.00
35284 Spring SPFCC All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 03/24/2025 - 03/28/2025 1 $595.00
35285 Spring SPFCC All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 03/24/2025 - 03/28/2025 1 $295.00
35286 Spring SPFCC All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 03/24/2025 - 03/28/2025 1 $295.00
35287 Spring SPFCC All 4 - 7 Monday 9:00 AM - 3:30 PM 03/31/2025 1 $130.00
35288 Spring SPFCC All 4 - 7 Monday 9:00 AM - 12:00 PM 03/31/2025 1 $65.00
35289 Spring SPFCC All 4 - 7 Monday 12:30 PM - 3:30 PM 03/31/2025 1 $65.00
35290 Spring SPFCC All 8 - 11 Monday 9:00 AM - 3:30 PM 03/31/2025 1 $130.00
35291 Spring SPFCC All 8 - 11 Monday 9:00 AM - 12:00 PM 03/31/2025 1 $65.00
35292 Spring SPFCC All 8 - 11 Monday 12:30 PM - 3:30 PM 03/31/2025 1 $65.00
35293 Spring SPFCC All 4 - 7 Tuesday 9:00 AM - 3:30 PM 04/01/2025 1 $130.00
35294 Spring SPFCC All 4 - 7 Tuesday 9:00 AM - 12:00 PM 04/01/2025 1 $65.00
35295 Spring SPFCC All 4 - 7 Tuesday 12:30 PM - 3:30 PM 04/01/2025 1 $65.00
35296 Spring SPFCC All 8 - 11 Tuesday 9:00 AM - 3:30 PM 04/01/2025 1 $130.00
35297 Spring SPFCC All 8 - 11 Tuesday 9:00 AM - 12:00 PM 04/01/2025 1 $65.00
35298 Spring SPFCC All 8 - 11 Tuesday 12:30 PM - 3:30 PM 04/01/2025 1 $65.00
35299 Spring SPFCC All 4 - 7 Friday 9:00 AM - 3:30 PM 04/18/2025 1 $130.00
35300 Spring SPFCC All 4 - 7 Friday 9:00 AM - 12:00 PM 04/18/2025 1 $65.00
35301 Spring SPFCC All 4 - 7 Friday 12:30 PM - 3:30 PM 04/18/2025 1 $65.00
35302 Spring SPFCC All 8 - 11 Friday 9:00 AM - 3:30 PM 04/18/2025 1 $130.00
35303 Spring SPFCC All 8 - 11 Friday 9:00 AM - 12:00 PM 04/18/2025 1 $65.00
35304 Spring SPFCC All 8 - 11 Friday 12:30 PM - 3:30 PM 04/18/2025 1 $65.00
35305 Spring SPFCC All 4 - 7 Friday 9:00 AM - 3:30 PM 06/13/2025 1 $130.00
35306 Spring SPFCC All 4 - 7 Friday 9:00 AM - 12:00 PM 06/13/2025 1 $65.00
35307 Spring SPFCC All 4 - 7 Friday 12:30 PM - 3:30 PM 06/13/2025 1 $65.00
35308 Spring SPFCC All 8 - 11 Friday 9:00 AM - 3:30 PM 06/13/2025 1 $130.00
35309 Spring SPFCC All 8 - 11 Friday 9:00 AM - 12:00 PM 06/13/2025 1 $65.00
35310 Spring SPFCC All 8 - 11 Friday 12:30 PM - 3:30 PM 06/13/2025 1 $65.00

Sports Battle: Nerf and Dodgeball

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 35241 Winter SPFCC All 8 - 12 Tuesday 5:00 PM - 6:00 PM 02/04/2025 - 04/08/2025 10 $190.00

Tiny Tots

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 35239 Winter SPFCC All 3 - 5 Tuesday 4:15 PM - 5:00 PM 02/04/2025 - 04/08/2025 10 $350.00
Register 35248 Winter SPFCC All 3 - 5 Sunday 9:45 AM - 10:30 AM 02/09/2025 - 04/13/2025 10 $350.00

Turf Sports

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 35243 Winter SPFCC All 3 - 5 Thursday 4:15 PM - 5:00 PM 02/06/2025 - 04/17/2025 03/06/2025 10 $350.00
Register 35245 Winter SPFCC All 5 - 7 Thursday 5:00 PM - 6:00 PM 02/06/2025 - 04/17/2025 03/06/2025 10 $350.00

Pickleball

Lil' Picklers: Dinkers

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 35240 Winter SPFCC All 4 - 6 Tuesday 4:15 PM - 5:00 PM 02/04/2025 - 04/08/2025 10 $350.00
Register 35244 Winter SPFCC All 4 - 6 Thursday 4:15 PM - 5:00 PM 02/06/2025 - 04/17/2025 03/06/2025 10 $350.00

Pickleball 101

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 35242 Winter SPFCC All 6 - 8 Tuesday 5:00 PM - 6:00 PM 02/04/2025 - 04/08/2025 10 $350.00
Register 35249 Winter SPFCC All 7 - 9 Sunday 9:00 AM - 10:00 AM 02/09/2025 - 04/13/2025 10 $350.00

Pickleball 201

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 35246 Winter SPFCC All 8 - 10 Thursday 5:00 PM - 6:00 PM 02/06/2025 - 04/17/2025 03/06/2025 10 $350.00
Register 35250 Winter SPFCC All 9 - 11 Sunday 10:00 AM - 11:00 AM 02/09/2025 - 04/13/2025 10 $350.00