42.2047138, -88.2547831
Community Center
255 Briargate Road
Cary, Illinois 60013
Community Center
255 Briargate Road
Cary, Illinois 60013
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34743 | Winter 1 | CCCN | All | 4 - 6 | Saturday | 12:30 PM - 1:15 PM | 01/11/2025 - 02/15/2025 | 6 | $78.00R/$117.00NR | |
34783 | Winter 1 | CCCN | All | 4 - 6 | Saturday | 1:15 PM - 2:00 PM | 01/14/2025 - 02/18/2025 | 6 | $78.00R/$117.00NR | |
34905 | Winter 2 | CCCN | All | 4 - 6 | Saturday | 12:30 PM - 1:15 PM | 02/22/2025 - 04/05/2025 | 03/29/2025 | 6 | $78.00R/$117.00NR |
34933 | Winter 2 | CCCN | All | 4 - 6 | Saturday | 1:15 PM - 2:00 PM | 02/25/2025 - 04/08/2025 | 03/29/2025 | 6 | $78.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32446 | Fall 1 | CCCN | All | 3 - 4 | Monday | 5:00 PM - 5:30 PM | 09/09/2024 - 10/28/2024 | 10/14/2024 | 7 | $82.00R/$123.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32453 | Fall 1 | CCCN | All | 5 - 6 | Monday | 5:45 PM - 6:30 PM | 09/09/2024 - 10/28/2024 | 10/14/2024 | 7 | $88.00R/$132.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy