42.480354, -88.116617
WC Petty Elementary School
850 W Highview Dr
Antioch, Illinois 60002
WC Petty Elementary School
850 W Highview Dr
Antioch, Illinois 60002
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32676 | Fall 2 | WCPN | All | 2 - 3 | Monday | 5:00 PM - 5:30 PM | 10/28/2024 - 12/09/2024 | 11/25/2024 | 78 | $R |
34633 | Winter 1 | WCPN | All | 2 - 3 | Monday | 5:00 PM - 5:30 PM | 01/06/2025 - 02/24/2025 | 01/20/2025, 02/17/2025 | 6 | $78.00 |
35024 | Winter 2 | WCPN | All | 2 - 3 | Monday | 5:00 PM - 5:30 PM | 03/03/2025 - 04/07/2025 | 03/24/2025 | 6 | $76.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32677 | Fall 2 | WCPN | All | 4 - 6 | Monday | 5:30 PM - 6:15 PM | 10/28/2024 - 12/09/2024 | 11/25/2024 | 91 | $R |
34640 | Winter 1 | WCPN | All | 4 - 6 | Monday | 5:30 PM - 6:15 PM | 01/06/2025 - 02/24/2025 | 01/20/2025, 02/17/2025 | 6 | $91.00 |
35029 | Winter 2 | WCPN | All | 4 - 6 | Monday | 5:30 PM - 6:15 PM | 03/03/2025 - 04/07/2025 | 03/24/2025 | 6 | $91.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32678 | Fall 2 | WCPN | All | 7 - 10 | Monday | 6:15 PM - 7:00 PM | 10/28/2024 - 12/09/2024 | 11/25/2024 | 91 | $R |
34643 | Winter 1 | WCPN | All | 7 - 10 | Monday | 6:15 PM - 7:00 PM | 01/06/2025 - 02/24/2025 | 01/20/2025, 02/17/2025 | 6 | $91.00 |
35031 | Winter 2 | WCPN | All | 7 - 10 | Monday | 6:15 PM - 7:00 PM | 03/03/2025 - 04/07/2025 | 03/24/2025 | 6 | $91.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32662 | Fall 1 | WCPN | All | 2 - 3 | Tuesday | 5:15 PM - 5:45 PM | 09/10/2024 - 10/15/2024 | 78 | $R | |
32679 | Fall 2 | WCPN | All | 2 - 3 | Tuesday | 5:15 PM - 5:45 PM | 10/29/2024 - 12/17/2024 | 11/05/2024, 11/26/2024 | 78 | $R |
34651 | Winter 1 | WCPN | All | 2 - 3 | Tuesday | 5:15 PM - 5:45 PM | 01/07/2025 - 02/11/2025 | 6 | $78.00 | |
34936 | Winter 2 | WCPN | All | 2 - 3 | Tuesday | 5:15 PM - 5:45 PM | 02/25/2025 - 04/08/2025 | 03/25/2025 | 6 | $78.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32664 | Fall 1 | WCPN | All | 7 - 10 | Tuesday | 6:30 PM - 7:30 PM | 09/10/2024 - 10/15/2024 | 101 | $R | |
32681 | Fall 2 | WCPN | All | 7 - 10 | Tuesday | 6:30 PM - 7:30 PM | 10/29/2024 - 12/17/2024 | 11/05/2024, 11/26/2024 | 101 | $R |
34655 | Winter 1 | WCPN | All | 7 - 10 | Tuesday | 6:30 PM - 7:30 PM | 01/07/2025 - 02/11/2025 | 6 | $101.00 | |
34942 | Winter 2 | WCPN | All | 7 - 10 | Tuesday | 6:30 PM - 7:30 PM | 02/25/2025 - 04/08/2025 | 03/25/2025 | 6 | $101.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32663 | Fall 1 | WCPN | All | 4 - 6 | Tuesday | 5:45 PM - 6:30 PM | 09/10/2024 - 10/15/2024 | 91 | $R | |
32680 | Fall 2 | WCPN | All | 4 - 6 | Tuesday | 5:45 PM - 6:30 PM | 10/29/2024 - 12/17/2024 | 11/05/2024, 11/26/2024 | 91 | $R |
34659 | Winter 1 | WCPN | All | 4 - 6 | Tuesday | 5:45 PM - 6:30 PM | 01/07/2025 - 02/11/2025 | 6 | $91.00 | |
34946 | Winter 2 | WCPN | All | 4 - 6 | Tuesday | 5:45 PM - 6:30 PM | 02/25/2025 - 04/08/2025 | 03/25/2025 | 6 | $91.00 |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy