42.4928809, -88.107569
Trevor Creek Park
358 Kennedy Drive
Antioch, Illinois 60002
Trevor Creek Park
358 Kennedy Drive
Antioch, Illinois 60002
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32673 | Fall 1 | TCPN | All | 3 - 4 | Saturday | 9:00 AM - 9:30 AM | 09/14/2024 - 10/19/2024 | 78 | $R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32675 | Fall 1 | TCPN | All | 7 - 10 | Saturday | 10:30 AM - 11:30 AM | 09/14/2024 - 10/19/2024 | 101 | $R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32674 | Fall 1 | TCPN | All | 5 - 6 | Saturday | 9:45 AM - 10:30 AM | 09/14/2024 - 10/19/2024 | 91 | $R |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy