41.8199403, -87.8803488
Park Junior High School
333 N. Park Road
La Grange Park, Illinois 60526
Park Junior High School
333 N. Park Road
La Grange Park, Illinois 60526
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34742 | Winter 1 | PJHSNC | All | 7 - 10 | Saturday | 10:15AM - 11:00AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R/$80.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34744 | Winter 1 | PJHSNC | All | 4 - 6 | Saturday | 9:30AM - 10:15AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R/$80.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34740 | Winter 1 | PJHSNC | All | 8 - 11 | Saturday | 12:00PM - 1:00PM | 01/11/2025 - 02/15/2025 | 6 | $70.00R/$80.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34745 | Winter 1 | PJHSNC | All | 4 - 7 | Saturday | 11:00AM - 11:45AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R/$80.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34737 | Winter 1 | PJHSNC | All | 2 - 3 | Saturday | 9:00AM - 9:30AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R/$80.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy