42.442504, -88.063057
Oakland School
22018 W. Grass Lake Rd
Antioch, Illinois 60002
Oakland School
22018 W. Grass Lake Rd
Antioch, Illinois 60002
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32669 | Fall 1 | OSAN | All | 10 - 13 | Thursday | 6:00 PM - 7:00 PM | 09/12/2024 - 10/17/2024 | 101 | $R | |
32686 | Fall 2 | OSAN | All | 10 - 12 | Thursday | 6:00 PM - 7:00 PM | 11/07/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 101 | $R |
34696 | Winter 1 | OSAN | All | 10 - 12 | Thursday | 6:00 PM - 7:00 PM | 01/09/2025 - 02/13/2025 | 6 | $101.00 | |
34974 | Winter 2 | OSAN | All | 10 - 12 | Thursday | 6:00 PM - 7:00 PM | 02/27/2025 - 04/10/2025 | 03/27/2025 | 6 | $101.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32668 | Fall 1 | OSAN | All | 7 - 9 | Thursday | 5:00 PM - 5:45 PM | 09/12/2024 - 10/17/2024 | 91 | $R | |
32685 | Fall 2 | OSAN | All | 7 - 9 | Thursday | 5:00 PM - 5:45 PM | 11/07/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 91 | $R |
34704 | Winter 1 | OSAN | All | 7 - 9 | Thursday | 5:00 PM - 5:45 PM | 01/09/2025 - 02/13/2025 | 6 | $91.00 | |
34982 | Winter 2 | OSAN | All | 7 - 9 | Thursday | 5:00 PM - 5:45 PM | 02/27/2025 - 04/10/2025 | 03/27/2025 | 6 | $91.00 |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy