41.9643594, -87.8184477
Norridge Park District
Norridge Park District
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32371 | Fall 1 | NPDW | All | 6 - 8 | Saturday | 11:00 AM - 12:00 PM | 09/14/2024 - 10/26/2024 | 7 | $84.00R/$96.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32370 | Fall 1 | NPDW | All | 3 - 5 | Saturday | 10:15 AM - 11:00 AM | 09/14/2024 - 10/26/2024 | 7 | $84.00R/$96.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32361 | Fall 1 | NPDW | All | 5 - 6 | Tuesday | 4:45 PM - 5:45 PM | 09/10/2024 - 10/29/2024 | 8 | $96.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32362 | Fall 1 | NPDW | All | 7 - 8 | Tuesday | 5:45 PM - 6:45 PM | 09/10/2024 - 10/29/2024 | 8 | $96.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32360 | Fall 1 | NPDW | All | 3 - 4 | Tuesday | 4:00 PM - 4:45 PM | 09/10/2024 - 10/29/2024 | 8 | $96.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32363 | Fall 1 | NPDW | All | 2 - 3 | Wednesday | 4:00 PM - 4:45 PM | 09/11/2024 - 10/30/2024 | 8 | $96.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32364 | Fall 1 | NPDW | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 09/11/2024 - 10/30/2024 | 8 | $96.00R/$106.00NR |
32369 | Fall 1 | NPDW | All | 3 - 5 | Saturday | 9:30 AM - 10:15 AM | 09/14/2024 - 10/26/2024 | 7 | $84.00R/$96.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32368 | Fall 1 | NPDW | All | 9 - 12 | Thursday | 5:30 PM - 6:30 PM | 09/12/2024 - 10/24/2024 | 7 | $84.00R/$96.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32365 | Fall 1 | NPDW | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 09/11/2024 - 10/30/2024 | 8 | $96.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32359 | Fall 1 | NPDW | All | 6 - 8 | Monday | 5:30 PM - 6:30 PM | 09/09/2024 - 10/28/2024 | 8 | $96.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32358 | Fall 1 | NPDW | All | 4 - 5 | Monday | 4:45 PM - 5:30 PM | 09/09/2024 - 10/28/2024 | 8 | $96.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32357 | Fall 1 | NPDW | All | 2 - 3 | Monday | 4:00 PM - 4:45 PM | 09/09/2024 - 10/28/2024 | 8 | $96.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32367 | Fall 1 | NPDW | All | 6 - 8 | Thursday | 4:45 PM - 5:30 PM | 09/12/2024 - 10/24/2024 | 7 | $84.00R/$96.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32366 | Fall 1 | NPDW | All | 3 - 5 | Thursday | 4:00 PM - 4:45 PM | 09/12/2024 - 10/24/2024 | 7 | $84.00R/$96.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy