41.9908711, -87.8773756
Lange Park
6140 N Scott Street
Rosemont, Illinois 60018
Lange Park
6140 N Scott Street
Rosemont, Illinois 60018
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31570 | Fall 1 | LPRCC | All | 4 - 6 | Wednesday | 4:45 PM - 5:30 PM | 09/04/2024 - 10/23/2024 | 8 | $100.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31569 | Fall 1 | LPRCC | All | 4 - 6 | Wednesday | 4:00 PM - 4:45 PM | 09/04/2024 - 10/23/2024 | 8 | $100.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31571 | Fall 1 | LPRCC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 09/04/2024 - 10/23/2024 | 8 | $100.00R/$110.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy