Back to top

Softball

Coach Pitch Softball

Code/Section Season Location Gender Grades Days Time Dates No Class Dates Weeks Price/Fee
Register 34460 Spring HPW Girls K - 2 Wednesday, Saturday 12:30 PM - 2:00 PM 04/12/2025 - 05/31/2025 05/24/2025 7 $175.00R/$219.00NR

Softball Clinic Level 1

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 32090 Fall 1 HPW Girls 5 - 7 Wednesday 4:30 PM - 5:30 PM 08/28/2024 - 10/16/2024 8 $148.00R/$185.00NR

Softball League

Code/Section Season Location Gender Grades Days Dates No Class Dates Weeks Price/Fee
Register 34461 Spring HPW Girls 3 - 3 Wednesday, Saturday 04/12/2025 - 05/31/2025 05/24/2025 7 $205.00R/$256.00NR
Register 34462 Spring HPW Girls 4 - 4 Wednesday, Saturday 04/12/2025 - 05/31/2025 05/24/2025 7 $205.00R/$256.00NR
Register 34463 Spring HPW Girls 5 - 5 Wednesday, Saturday 04/12/2025 - 05/31/2025 05/24/2025 7 $205.00R/$256.00NR
Register 34464 Spring HPW Girls 6 - 6 Wednesday, Saturday 04/12/2025 - 05/31/2025 05/24/2025 7 $205.00R/$256.00NR
Register 34465 Spring HPW Girls 7 - 7 Wednesday, Saturday 04/12/2025 - 05/31/2025 05/24/2025 7 $205.00R/$256.00NR
Register 34466 Spring HPW Girls 8 - 8 Wednesday, Saturday 04/12/2025 - 05/31/2025 05/24/2025 7 $205.00R/$256.00NR

Softball Skills Clinic 2

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 32091 Fall 1 HPW Girls 8 - 12 Wednesday 5:30 PM - 6:30 PM 08/28/2024 - 10/16/2024 8 $148.00R/$185.00NR