42.0510083, -87.7532676
Emerson Park
9350 Lawler Avenue
Skokie, Illinois 60076
Emerson Park
9350 Lawler Avenue
Skokie, Illinois 60076
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32031 | Fall 1 | EPSCC | All | 2 - 4 | Sunday | 1:00 PM - 1:45 PM | 09/15/2024 - 11/03/2024 | 09/22/2024 | 7 | $110.00R/$138.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32035 | Fall 1 | EPSCC | All | 3 - 5 | Sunday | 1:45 PM - 2:30 PM | 09/15/2024 - 11/03/2024 | 09/22/2024 | 7 | $110.00R/$138.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31968 | Fall 1 | EPSCC | All | 6 - 8 | Monday | 4:00 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$138.00NR | |
Register | 32036 | Fall 1 | EPSCC | All | 6 - 8 | Sunday | 2:30 PM - 3:30 PM | 09/15/2024 - 11/03/2024 | 09/22/2024 | 7 | $110.00R/$138.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31969 | Fall 1 | EPSCC | All | 9 - 12 | Monday | 5:00 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$138.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy