42.0191798, -88.1821457
Community Center
777 S. Bartlett Road
Streamwood, Illinois 60107
Community Center
777 S. Bartlett Road
Streamwood, Illinois 60107
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31358 | Fall 1 | CCSWNC | All | 8 - 13 | Saturday | 10:30 AM - 11:30 AM | 09/14/2024 - 11/23/2024 | 11 | $160.00R/$180.00NR | |
31359 | Fall 2 | CCSWNC | All | 8 - 13 | Saturday | 10:30 AM - 11:30 AM | 12/07/2024 - 02/01/2024 | 12/28/2024 | 8 | $160.00R/$180.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31356 | Fall 1 | CCSWNC | All | 8 - 13 | Saturday | 9:30 AM - 10:30 AM | 09/14/2024 - 11/23/2024 | 11 | $160.00R/$180.00NR | |
31357 | Fall 2 | CCSWNC | All | 8 - 13 | Saturday | 9:30 AM - 10:30 AM | 12/07/2024 - 02/01/2024 | 12/28/2024 | 8 | $160.00R/$180.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31354 | Fall 1 | CCSWNC | All | 2 - 3 | Saturday | 8:00 AM - 8:30 AM | 09/14/2024 - 11/23/2024 | 11 | $160.00R/$180.00NR | |
31355 | Fall 2 | CCSWNC | All | 2 - 3 | Saturday | 8:00 AM - 8:30 AM | 12/07/2024 - 02/01/2024 | 12/28/2024 | 8 | $160.00R/$180.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31366 | Fall 1 | CCSWNC | All | 4 - 6 | Saturday | 8:30 AM - 9:15 AM | 09/14/2024 - 11/23/2024 | 11 | $160.00R/$180.00NR | |
31367 | Fall 2 | CCSWNC | All | 4 - 6 | Saturday | 8:30 AM - 9:15 AM | 12/07/2024 - 02/01/2024 | 12/28/2024 | 8 | $160.00R/$180.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy