33.6188066, -111.7368725
Golden Eagle Park
15900 E Golden Eagle Blvd
Fountain Hills, Arizona 85268
Golden Eagle Park
15900 E Golden Eagle Blvd
Fountain Hills, Arizona 85268
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32381 | Fall | GEPFHPHX | All | 2 - 3 | Wednesday | 4:15 PM - 5:00 PM | 10/16/2024 - 11/20/2024 | 6 | $80.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32383 | Fall | GEPFHPHX | All | 7 - 10 | Wednesday | 5:45 PM - 6:45 PM | 10/16/2024 - 11/20/2024 | 6 | $80.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32382 | Fall | GEPFHPHX | All | 4 - 6 | Wednesday | 5:00 PM - 5:45 PM | 10/16/2024 - 11/20/2024 | 6 | $80.00 |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy